| Stage | Pos | Time |
|---|---|---|
| P | 42 | +0:13.65 |
| 1 | 37 | s.t. |
| 2 | 48 | +18:38 |
| 3 | 31 | +1:48 |
| 4 | 19 | +0:03 |
Rider · UCI ID GER19810721
SCHUMACHER Stefan
| Stage | Pos | Time |
|---|---|---|
| P | 32 | +0:07.75 |
| 1 | 50 | +10:21 |
| 2 | 45 | +12:03 |
| 3B | 48 | +0:15 |
| Stage | Pos | Time |
|---|---|---|
| P | 10 | +0:05.29 |
| 1 | 6 | +0:49 |
| 2 | 20 | +1:29 |
| 3A | 1 | 14:05.26 |
| 3B | 35 | +0:02 |


