| Stage | Pos | Time |
|---|---|---|
| P | 101 | +0:19.76 |
| 1 | 131 | +37:32 |
| 2 | DNF | |
| 3B | did not start |
Rider · UCI ID ROU19800604
CSICSAKY Tamas
| Stage | Pos | Time |
|---|---|---|
| P | 89 | +0:23.25 |
| 1 | 104 | +24:47 |
| 2 | 66 | +12:25 |
| 3A | 85 | +2:11.71 |
| 3B | 89 | +1:35 |
| Stage | Pos | Time |
|---|---|---|
| 1 | did not start | |
| 2 | 80 | +0:10 |
| 3 | 65 | +12:29 |
| 4 | 49 | +0:31.74 |
| 5 | 31 | +5:23 |


