| Stage | Pos | Time |
|---|---|---|
| P | 77 | +0:14.64 |
| 1 | 39 | +8:49 |
| 2 | 59 | +18:08 |
| 3B | 15 | s.t. |
Rider · UCI ID UKR19800913
SHEYDYK Oleksandr
| Stage | Pos | Time |
|---|---|---|
| P | 73 | +0:18.96 |
| 1 | 16 | +2:14 |
| 2 | 17 | +1:24 |
| 3A | 41 | +1:14.05 |
| 3B | 63 | +0:43 |
| Stage | Pos | Time |
|---|---|---|
| 1 | 10 | s.t. |
| 2 | 17 | s.t. |
| 3 | 3 | +1:53 |
| 4 | 36 | +0:26.42 |
| 5 | 5 | +0:19 |


