| Stage | Pos | Time |
|---|---|---|
| P | 51 | +0:17.27 |
| 1 | 82 | +17:20 |
| 3A | 95 | +1:55 |
| 3B | 56 | s.t. |
Rider · UCI ID 10005989934
MAHDAR Martin
| Stage | Pos | Time |
|---|---|---|
| P | 46 | +0:13.69 |
| 1 | 33 | s.t. |
| 2 | 21 | +3:46 |
| 3 | 33 | +6:04 |
| 4 | 43 | +0:21 |
| Stage | Pos | Time |
|---|---|---|
| P | 80 | +0:20.86 |
| 1 | 62 | +16:02 |
| 2 | 62 | +9:45 |
| 3A | 77 | +1:50.99 |
| 3B | 79 | +0:53 |


