Jerseys mark the winners of the final classifications.
Official PDF ↗| Pos | No. | Rider | Time | Gap | Bonus |
|---|---|---|---|---|---|
| 1 | 17 | 4:29:58 | −0:10 | ||
| 2 | 147 | +0:044:30:02 | +0:04 | −0:06 | |
| 3 | 11 | +0:044:30:02 | +0:04 | −0:04 | |
| 4 | 1 | +0:044:30:02 | +0:04 | ||
| 5 | 35 | +0:044:30:02 | +0:04 | ||
| 6 | 5 | +0:304:30:28 | +0:30 | ||
| 7 | 43 | +0:304:30:28 | +0:30 | ||
| 8 | 144 | +0:504:30:48 | +0:50 | ||
| 9 | 25 | +1:044:31:02 | +1:04 | ||
| 10 | 33 | +1:074:31:05 | +1:07 | ||
| 11 | 81 | +1:254:31:23 | +1:25 | ||
| 12 | 131 | +1:314:31:29 | +1:31 | ||
| 13 | 41 | +1:324:31:30 | +1:32 | ||
| 14 | 16 | +1:454:31:43 | +1:45 | ||
| 15 | 44 | +1:504:31:48 | +1:50 | ||
| 16 | 46 | +1:504:31:48 | +1:50 | ||
| 17 | 7 | +1:504:31:48 | +1:50 | ||
| 18 | 21 | +1:554:31:53 | +1:55 | ||
| 19 | 96 | +2:014:31:59 | +2:01 | ||
| 20 | 87 | +2:034:32:01 | +2:03 | ||
| 21 | 37 | +3:014:32:59 | +3:01 | ||
| 22 | 155 | +3:024:33:00 | +3:02 | ||
| 23 | 142 | +3:184:33:16 | +3:18 | ||
| 24 | 101 | +3:354:33:33 | +3:35 | ||
| 25 | 136 | +4:074:34:05 | +4:07 | −0:07 | |
| 26 | 132 | +4:504:34:48 | +4:50 | ||
| 27 | 133 | +5:174:35:15 | +5:17 | ||
| 28 | 123 | +5:204:35:18 | +5:20 | ||
| 29 | 62 | +5:204:35:18 | +5:20 | ||
| 30 | 92 | +5:264:35:24 | +5:26 | ||
| 31 | 166 | +5:304:35:28 | +5:30 | ||
| 32 | 165 | +5:484:35:46 | +5:48 | ||
| 33 | 154 | +6:044:36:02 | +6:04 | ||
| 34 | 122 | +6:284:36:26 | +6:28 | ||
| 35 | 42 | +7:564:37:54 | +7:56 | ||
| 36 | 34 | +7:564:37:54 | +7:56 | ||
| 37 | 47 | +7:564:37:54 | +7:56 | ||
| 38 | 45 | +8:464:38:44 | +8:46 | ||
| 39 | 91 | +9:374:39:35 | +9:37 | ||
| 40 | 67 | +9:374:39:35 | +9:37 | ||
| 41 | 71 | +10:574:40:55 | +10:57 | ||
| 42 | 63 | +10:574:40:55 | +10:57 | ||
| 43 | 22 | +11:034:41:01 | +11:03 | ||
| 44 | 24 | +11:034:41:01 | +11:03 | ||
| 45 | 26 | +11:034:41:01 | +11:03 | ||
| 46 | 162 | +11:044:41:02 | +11:04 | −0:04 | |
| 47 | 112 | +11:474:41:45 | +11:47 | ||
| 48 | 6 | +12:334:42:31 | +12:33 | ||
| 49 | 77 | +12:394:42:37 | +12:39 | ||
| 50 | 107 | +14:334:44:31 | +14:33 | ||
| 51 | 151 | +16:434:46:41 | +16:43 | ||
| 52 | 65 | +19:184:49:16 | +19:18 | ||
| 53 | 103 | +19:184:49:16 | +19:18 | ||
| 54 | 27 | +19:184:49:16 | +19:18 | ||
| 55 | 117 | +19:184:49:16 | +19:18 | ||
| 56 | 12 | +19:184:49:16 | +19:18 | ||
| 57 | 161 | +19:184:49:16 | +19:18 | ||
| 58 | 143 | +19:184:49:16 | +19:18 | ||
| 59 | 163 | +19:184:49:16 | +19:18 | ||
| 60 | 167 | +19:184:49:16 | +19:18 | ||
| 61 | 23 | +19:184:49:16 | +19:18 | ||
| 62 | 124 | +19:184:49:16 | +19:18 | ||
| 63 | 86 | +19:184:49:16 | +19:18 | ||
| 64 | 121 | +19:184:49:16 | +19:18 | ||
| 65 | 83 | +19:184:49:16 | +19:18 | ||
| 66 | 135 | +19:184:49:16 | +19:18 | ||
| 67 | 32 | +19:184:49:16 | +19:18 | ||
| 68 | 104 | +19:184:49:16 | +19:18 | ||
| 69 | 54 | +19:184:49:16 | +19:18 | ||
| 70 | 3 | +19:184:49:16 | +19:18 | ||
| 71 | 153 | +19:184:49:16 | +19:18 | ||
| 72 | 141 | +19:184:49:16 | +19:18 | −0:07 | |
| 73 | 134 | +19:274:49:25 | +19:27 | ||
| 74 | 84 | +22:244:52:22 | +22:24 | ||
| 75 | 85 | +22:244:52:22 | +22:24 | ||
| 76 | 55 | +22:244:52:22 | +22:24 | ||
| 77 | 52 | +22:244:52:22 | +22:24 | ||
| 78 | 105 | +22:244:52:22 | +22:24 | ||
| 79 | 51 | +22:244:52:22 | +22:24 | ||
| 80 | 164 | +22:244:52:22 | +22:24 | ||
| 81 | 61 | +22:244:52:22 | +22:24 | ||
| 82 | 72 | +22:244:52:22 | +22:24 | ||
| 83 | 76 | +22:244:52:22 | +22:24 | ||
| 84 | 82 | +22:244:52:22 | +22:24 | ||
| 85 | 73 | +22:244:52:22 | +22:24 | ||
| 86 | 114 | +22:324:52:30 | +22:32 | ||
| 87 | 4 | +22:444:52:42 | +22:44 | ||
| 88 | 31 | +22:454:52:43 | +22:45 | ||
| 89 | 36 | +22:454:52:43 | +22:45 | ||
| 90 | 14 | +22:454:52:43 | +22:45 | ||
| 91 | 15 | +22:454:52:43 | +22:45 | ||
| 92 | 125 | +24:354:54:33 | +24:35 | ||
| 93 | 146 | +24:414:54:39 | +24:41 | ||
| 94 | 95 | +28:354:58:33 | +28:35 | ||
| 95 | 94 | +28:354:58:33 | +28:35 | ||
| 96 | 64 | +28:354:58:33 | +28:35 | ||
| 97 | 56 | +30:165:00:14 | +30:16 | ||
| 98 | 93 | +30:165:00:14 | +30:16 | ||
| 99 | 102 | +30:375:00:35 | +30:37 |


