Jerseys mark the winners of the final classifications.
Official PDF ↗| Pos | No. | Rider | Time | Gap |
|---|---|---|---|---|
| 1 | 35 | 17:14:38 | ||
| 2 | 1 | +0:1217:14:50 | +0:12 | |
| 3 | 11 | +0:1917:14:57 | +0:19 | |
| 4 | 147 | +0:2617:15:04 | +0:26 | |
| 5 | 17 | +0:3317:15:11 | +0:33 | |
| 6 | 144 | +1:0917:15:47 | +1:09 | |
| 7 | 5 | +1:2117:15:59 | +1:21 | |
| 8 | 43 | +1:2317:16:01 | +1:23 | |
| 9 | 33 | +2:0317:16:41 | +2:03 | |
| 10 | 46 | +2:1917:16:57 | +2:19 | |
| 11 | 21 | +2:3617:17:14 | +2:36 | |
| 12 | 81 | +2:5017:17:28 | +2:50 | |
| 13 | 37 | +3:0617:17:44 | +3:06 | |
| 14 | 155 | +3:2517:18:03 | +3:25 | |
| 15 | 96 | +4:1117:18:49 | +4:11 | |
| 16 | 132 | +5:4317:20:21 | +5:43 | |
| 17 | 133 | +7:1217:21:50 | +7:12 | |
| 18 | 62 | +7:5717:22:35 | +7:57 | |
| 19 | 101 | +8:2417:23:02 | +8:24 | |
| 20 | 34 | +9:1417:23:52 | +9:14 | |
| 21 | 41 | +9:3117:24:09 | +9:31 | |
| 22 | 154 | +10:2517:25:03 | +10:25 | |
| 23 | 131 | +10:2817:25:06 | +10:28 | |
| 24 | 16 | +11:0717:25:45 | +11:07 | |
| 25 | 7 | +12:1617:26:54 | +12:16 | |
| 26 | 44 | +12:5717:27:35 | +12:57 | |
| 27 | 142 | +13:3117:28:09 | +13:31 | |
| 28 | 166 | +15:1017:29:48 | +15:10 | |
| 29 | 24 | +15:2117:29:59 | +15:21 | |
| 30 | 165 | +15:2917:30:07 | +15:29 | |
| 31 | 42 | +17:3017:32:08 | +17:30 | |
| 32 | 47 | +17:5617:32:34 | +17:56 | |
| 33 | 45 | +18:1517:32:53 | +18:15 | |
| 34 | 22 | +19:0717:33:45 | +19:07 | |
| 35 | 162 | +21:1217:35:50 | +21:12 | |
| 36 | 25 | +21:4917:36:27 | +21:49 | |
| 37 | 92 | +23:0017:37:38 | +23:00 | |
| 38 | 77 | +23:0717:37:45 | +23:07 | |
| 39 | 91 | +23:2617:38:04 | +23:26 | |
| 40 | 123 | +24:0317:38:41 | +24:03 | |
| 41 | 122 | +24:5917:39:37 | +24:59 | |
| 42 | 26 | +25:5817:40:36 | +25:58 | |
| 43 | 67 | +28:5617:43:34 | +28:56 | |
| 44 | 27 | +32:4817:47:26 | +32:48 | |
| 45 | 87 | +33:1117:47:49 | +33:11 | |
| 46 | 112 | +34:3717:49:15 | +34:37 | |
| 47 | 153 | +36:3817:51:16 | +36:38 | |
| 48 | 83 | +37:5017:52:28 | +37:50 | |
| 49 | 32 | +39:2617:54:04 | +39:26 | |
| 50 | 164 | +41:1817:55:56 | +41:18 | |
| 51 | 161 | +41:2217:56:00 | +41:22 | |
| 52 | 71 | +41:3117:56:09 | +41:31 | |
| 53 | 167 | +41:5317:56:31 | +41:53 | |
| 54 | 104 | +42:3217:57:10 | +42:32 | |
| 55 | 12 | +42:3617:57:14 | +42:36 | |
| 56 | 63 | +42:4917:57:27 | +42:49 | |
| 57 | 36 | +43:1717:57:55 | +43:17 | |
| 58 | 3 | +43:4917:58:27 | +43:49 | |
| 59 | 6 | +44:0617:58:44 | +44:06 | |
| 60 | 103 | +45:3518:00:13 | +45:35 | |
| 61 | 31 | +45:5818:00:36 | +45:58 | |
| 62 | 86 | +45:5918:00:37 | +45:59 | |
| 63 | 135 | +46:4618:01:24 | +46:46 | |
| 64 | 82 | +49:0218:03:40 | +49:02 | |
| 65 | 141 | +52:1218:06:50 | +52:12 | |
| 66 | 14 | +52:3718:07:15 | +52:37 | |
| 67 | 15 | +52:5418:07:32 | +52:54 | |
| 68 | 163 | +53:0318:07:41 | +53:03 | |
| 69 | 125 | +54:0118:08:39 | +54:01 | |
| 70 | 51 | +54:3318:09:11 | +54:33 | |
| 71 | 107 | +56:1618:10:54 | +56:16 | |
| 72 | 151 | +57:1218:11:50 | +57:12 | |
| 73 | 55 | +58:2118:12:59 | +58:21 | |
| 74 | 121 | +58:3618:13:14 | +58:36 | |
| 75 | 134 | +58:3818:13:16 | +58:38 | |
| 76 | 4 | +58:3818:13:16 | +58:38 | |
| 77 | 23 | +1:01:1018:15:48 | +1:01:10 | |
| 78 | 54 | +1:01:2018:15:58 | +1:01:20 | |
| 79 | 85 | +1:01:2218:16:00 | +1:01:22 | |
| 80 | 124 | +1:01:5418:16:32 | +1:01:54 | |
| 81 | 72 | +1:04:2518:19:03 | +1:04:25 | |
| 82 | 73 | +1:06:3518:21:13 | +1:06:35 | |
| 83 | 146 | +1:07:2718:22:05 | +1:07:27 | |
| 84 | 76 | +1:07:3318:22:11 | +1:07:33 | |
| 85 | 143 | +1:07:5818:22:36 | +1:07:58 | |
| 86 | 65 | +1:09:5818:24:36 | +1:09:58 | |
| 87 | 52 | +1:11:1018:25:48 | +1:11:10 | |
| 88 | 61 | +1:12:0418:26:42 | +1:12:04 | |
| 89 | 114 | +1:13:1918:27:57 | +1:13:19 | |
| 90 | 117 | +1:13:5518:28:33 | +1:13:55 | |
| 91 | 64 | +1:15:3918:30:17 | +1:15:39 | |
| 92 | 84 | +1:22:2118:36:59 | +1:22:21 | |
| 93 | 95 | +1:22:5118:37:29 | +1:22:51 | |
| 94 | 94 | +1:23:0218:37:40 | +1:23:02 | |
| 95 | 56 | +1:24:2818:39:06 | +1:24:28 | |
| 96 | 93 | +1:29:3718:44:15 | +1:29:37 |



