| Stage | Pos | Time |
|---|---|---|
| P | 47 | +0:12.68 |
| 1 | 56 | +0:43 |
| 2 | 17 | +3:43 |
| 3 | 46 | +15:08 |
| 4 | 84 | s.t. |
Rider · UCI ID 10004599905
MIHAYLOV Nikolay
| Stage | Pos | Time |
|---|---|---|
| P | 23 | +0:09 |
| 1 | 33 | s.t. |
| 2 | 1 | 5:18:55 |
| 3 | 5 | +0:27 |
| 4 | 64 | +0:03 |
| Stage | Pos | Time |
|---|---|---|
| P | 44 | +0:13.47 |
| 1 | 39 | +0:06 |
| 2 | 13 | +0:23 |
| 3 | 6 | +0:30 |
| 4 | 21 | +0:08 |
| Stage | Pos | Time |
|---|---|---|
| P | 21 | +0:06.80 |
| 1 | 36 | +8:29 |
| 2 | 48 | +12:03 |
| 3B | 55 | +0:24 |
| Stage | Pos | Time |
|---|---|---|
| P | 31 | +0:11.84 |
| 1 | 10 | +1:07 |
| 2 | 16 | +1:14 |
| 3A | 6 | +0:23.77 |
| 3B | 47 | +0:14 |


