Jerseys mark the winners of the final classifications.
Official PDF ↗| Pos | No. | Rider | Time | Gap | Bonus |
|---|---|---|---|---|---|
| 1 | 31 | 5:41:26 | −0:10 | ||
| 2 | 141 | +0:115:41:37 | +0:11 | −0:06 | |
| 3 | 94 | +0:215:41:47 | +0:21 | −0:04 | |
| 4 | 84 | +0:255:41:51 | +0:25 | ||
| 5 | 145 | +0:295:41:55 | +0:29 | ||
| 6 | 23 | +0:345:42:00 | +0:34 | ||
| 7 | 51 | +0:455:42:11 | +0:45 | ||
| 8 | 95 | +1:515:43:17 | +1:51 | ||
| 9 | 175 | +2:005:43:26 | +2:00 | ||
| 10 | 6 | +2:005:43:26 | +2:00 | −0:01 | |
| 11 | 96 | +2:005:43:26 | +2:00 | ||
| 12 | 81 | +2:045:43:30 | +2:04 | ||
| 13 | 54 | +2:075:43:33 | +2:07 | ||
| 14 | 172 | +2:165:43:42 | +2:16 | ||
| 15 | 103 | +2:205:43:46 | +2:20 | ||
| 16 | 21 | +2:265:43:52 | +2:26 | ||
| 17 | 86 | +2:405:44:06 | +2:40 | ||
| 18 | 136 | +3:175:44:43 | +3:17 | ||
| 19 | 3 | +3:435:45:09 | +3:43 | ||
| 20 | 113 | +4:035:45:29 | +4:03 | ||
| 21 | 142 | +4:035:45:29 | +4:03 | ||
| 22 | 11 | +4:465:46:12 | +4:46 | ||
| 23 | 111 | +4:465:46:12 | +4:46 | ||
| 24 | 22 | +4:465:46:12 | +4:46 | ||
| 25 | 74 | +4:465:46:12 | +4:46 | ||
| 26 | 61 | +6:085:47:34 | +6:08 | ||
| 27 | 72 | +8:035:49:29 | +8:03 | −0:03 | |
| 28 | 171 | +8:035:49:29 | +8:03 | ||
| 29 | 83 | +8:035:49:29 | +8:03 | ||
| 30 | 82 | +8:035:49:29 | +8:03 | ||
| 31 | 123 | +8:525:50:18 | +8:52 | ||
| 32 | 52 | +9:125:50:38 | +9:12 | ||
| 33 | 173 | +10:185:51:44 | +10:18 | ||
| 34 | 92 | +11:025:52:28 | +11:02 | ||
| 35 | 154 | +11:055:52:31 | +11:05 | ||
| 36 | 14 | +11:055:52:31 | +11:05 | ||
| 37 | 32 | +11:175:52:43 | +11:17 | ||
| 38 | 46 | +14:535:56:19 | +14:53 | ||
| 39 | 53 | +15:045:56:30 | +15:04 | ||
| 40 | 134 | +15:045:56:30 | +15:04 | ||
| 41 | 181 | +15:045:56:30 | +15:04 | ||
| 42 | 161 | +15:045:56:30 | +15:04 | ||
| 43 | 126 | +15:045:56:30 | +15:04 | ||
| 44 | 174 | +15:045:56:30 | +15:04 | ||
| 45 | 122 | +15:045:56:30 | +15:04 | ||
| 46 | 1 | +15:085:56:34 | +15:08 | ||
| 47 | 112 | +15:435:57:09 | +15:43 | −0:03 | |
| 48 | 24 | +15:565:57:22 | +15:56 | ||
| 49 | 93 | +16:155:57:41 | +16:15 | ||
| 50 | 114 | +16:155:57:41 | +16:15 | ||
| 51 | 91 | +16:155:57:41 | +16:15 | ||
| 52 | 106 | +19:056:00:31 | +19:05 | ||
| 53 | 15 | +21:006:02:26 | +21:00 | ||
| 54 | 12 | +21:006:02:26 | +21:00 | −0:03 | |
| 55 | 124 | +21:006:02:26 | +21:00 | ||
| 56 | 143 | +21:006:02:26 | +21:00 | ||
| 57 | 25 | +21:006:02:26 | +21:00 | ||
| 58 | 26 | +21:006:02:26 | +21:00 | −0:02 | |
| 59 | 75 | +21:356:03:01 | +21:35 | ||
| 60 | 4 | +21:356:03:01 | +21:35 | ||
| 61 | 135 | +21:356:03:01 | +21:35 | ||
| 62 | 104 | +21:356:03:01 | +21:35 | ||
| 63 | 44 | +21:356:03:01 | +21:35 | ||
| 64 | 41 | +21:356:03:01 | +21:35 | ||
| 65 | 101 | +21:356:03:01 | +21:35 | ||
| 66 | 105 | +21:356:03:01 | +21:35 | ||
| 67 | 73 | +21:356:03:01 | +21:35 | ||
| 68 | 131 | +21:556:03:21 | +21:55 | ||
| 69 | 133 | +21:556:03:21 | +21:55 | ||
| 70 | 132 | +22:036:03:29 | +22:03 | ||
| 71 | 34 | +22:036:03:29 | +22:03 | ||
| 72 | 144 | +22:036:03:29 | +22:03 | −0:06 | |
| 73 | 35 | +22:036:03:29 | +22:03 | ||
| 74 | 36 | +22:036:03:29 | +22:03 | ||
| 75 | 33 | +22:036:03:29 | +22:03 | ||
| 76 | 2 | +22:036:03:29 | +22:03 | ||
| 77 | 55 | +22:566:04:22 | +22:56 | ||
| 78 | 85 | +26:056:07:31 | +26:05 | ||
| 79 | 42 | +26:126:07:38 | +26:12 | ||
| 80 | 152 | +26:126:07:38 | +26:12 | ||
| 81 | 151 | +26:126:07:38 | +26:12 | ||
| 82 | 71 | +27:416:09:07 | +27:41 | ||
| 83 | 76 | +27:416:09:07 | +27:41 | ||
| 84 | 102 | +28:516:10:17 | +28:51 | ||
| 85 | 116 | +33:556:15:21 | +33:55 | ||
| 86 | 183 | +33:556:15:21 | +33:55 | ||
| 87 | 155 | +33:556:15:21 | +33:55 | ||
| 88 | 13 | +33:556:15:21 | +33:55 | ||
| 89 | 125 | +34:006:15:26 | +34:00 | ||
| 90 | 184 | +34:006:15:26 | +34:00 | ||
| 91 | 56 | +34:026:15:28 | +34:02 | ||
| 92 | 43 | +34:046:15:30 | +34:04 | ||
| 93 | 182 | +34:176:15:43 | +34:17 | ||
| 94 | 163 | +52:146:33:40 | +52:14 | ||
| 95 | 165 | +52:146:33:40 | +52:14 |
Did not finish or did not start


