| Stage | Pos | Time |
|---|---|---|
| P | 17 | +0:18 |
| 1 | 19 | +6:21 |
| 2 | 27 | s.t. |
| 3A | 27 | +3:12 |
| 3B | 41 | s.t. |
Rider · UCI ID 10006843534
PIASKOWY Emanuel
| Stage | Pos | Time |
|---|---|---|
| P | 66 | +0:16.67 |
| 1 | 42 | +0:43 |
| 2 | 15 | +3:12 |
| 3 | 18 | +3:17 |
| 4 | 47 | s.t. |
| Stage | Pos | Time |
|---|---|---|
| P | 74 | +0:22.29 |
| 1 | 11 | s.t. |
| 2 | 12 | +10:23 |
| 3 | 45 | +2:19 |
| 4 | 20 | +0:03 |


