Jerseys mark the winners of the final classifications.
Official PDF ↗| Pos | No. | Rider | Time | Gap |
|---|---|---|---|---|
| 1 | 2 | 26:11.14 | ||
| 2 | 13 | +1:0227:13.35 | +1:02 | |
| 3 | 1 | +1:0427:15.18 | +1:04 | |
| 4 | 25 | +1:3027:41.93 | +1:30 | |
| 5 | 152 | +1:4727:58.86 | +1:47 | |
| 6 | 211 | +1:5028:01.66 | +1:50 | |
| 7 | 162 | +2:0128:12.15 | +2:01 | |
| 8 | 22 | +2:0528:16.64 | +2:05 | |
| 9 | 154 | +2:0528:16.86 | +2:05 | |
| 10 | 94 | +2:2028:31.53 | +2:20 | |
| 11 | 122 | +2:2228:33.48 | +2:22 | |
| 12 | 43 | +2:2828:39.06 | +2:28 | |
| 13 | 64 | GIOTTI VICTORIA SAVINI DUE | +2:3028:41.32 | +2:30 |
| 14 | 191 | +2:3528:46.21 | +2:35 | |
| 15 | 84 | +2:3528:46.50 | +2:35 | |
| 16 | 163 | +2:4128:52.31 | +2:41 | |
| 17 | 103 | +2:4228:53.68 | +2:42 | |
| 18 | 151 | +2:4428:55.17 | +2:44 | |
| 19 | 41 | +2:4628:57.74 | +2:46 | |
| 20 | 141 | +2:5829:09.51 | +2:58 | |
| 21 | 153 | +2:5829:09.95 | +2:58 | |
| 22 | 202 | +3:0129:12.63 | +3:01 | |
| 23 | 61 | GIOTTI VICTORIA SAVINI DUE | +3:0429:15.21 | +3:04 |
| 24 | 181 | +3:0729:18.02 | +3:07 | |
| 25 | 144 | +3:0729:18.86 | +3:07 | |
| 26 | 171 | +3:1029:21.60 | +3:10 | |
| 27 | 136 | +3:1229:23.44 | +3:12 | |
| 28 | 146 | +3:1729:28.78 | +3:17 | |
| 29 | 34 | +3:1729:28.93 | +3:17 | |
| 30 | 105 | +3:1829:29.09 | +3:18 | |
| 31 | 95 | +3:2029:31.17 | +3:20 | |
| 32 | 93 | +3:2029:31.53 | +3:20 | |
| 33 | 101 | +3:2329:34.01 | +3:23 | |
| 34 | 142 | +3:2329:34.42 | +3:23 | |
| 35 | 82 | +3:2529:36.77 | +3:25 | |
| 36 | 115 | +3:2729:38.20 | +3:27 | |
| 37 | 104 | +3:3029:41.22 | +3:30 | |
| 38 | 81 | +3:3029:41.23 | +3:30 | |
| 39 | 124 | +3:3129:42.32 | +3:31 | |
| 40 | 75 | +3:3129:42.52 | +3:31 | |
| 41 | 71 | +3:3229:43.43 | +3:32 | |
| 42 | 123 | +3:3729:48.36 | +3:37 | |
| 43 | 145 | +3:3729:48.68 | +3:37 | |
| 44 | 212 | +3:3829:49.76 | +3:38 | |
| 45 | 21 | +3:4029:51.98 | +3:40 | |
| 46 | 92 | +3:4329:54.07 | +3:43 | |
| 47 | 205 | +3:4429:55.10 | +3:44 | |
| 48 | 73 | +3:4829:59.07 | +3:48 | |
| 49 | 32 | +3:4930:00.20 | +3:49 | |
| 50 | 74 | +3:4930:00.28 | +3:49 | |
| 51 | 11 | +3:5130:02.16 | +3:51 | |
| 52 | 33 | +3:5130:02.99 | +3:51 | |
| 53 | 83 | +3:5330:04.93 | +3:53 | |
| 54 | 36 | +3:5430:05.64 | +3:54 | |
| 55 | 26 | +3:5530:06.13 | +3:55 | |
| 56 | 24 | +3:5630:07.63 | +3:56 | |
| 57 | 65 | GIOTTI VICTORIA SAVINI DUE | +3:5830:09.41 | +3:58 |
| 58 | 196 | +4:0730:18.80 | +4:07 | |
| 59 | 4 | +4:0830:19.08 | +4:08 | |
| 60 | 184 | +4:0830:19.78 | +4:08 | |
| 61 | 182 | +4:0930:20.25 | +4:09 | |
| 62 | 126 | +4:1330:24.04 | +4:13 | |
| 63 | 135 | +4:1330:24.09 | +4:13 | |
| 64 | 134 | +4:2130:32.94 | +4:21 | |
| 65 | 35 | +4:2230:33.13 | +4:22 | |
| 66 | 183 | +4:2230:33.44 | +4:22 | |
| 67 | 112 | +4:2230:33.96 | +4:22 | |
| 68 | 143 | +4:2730:38.35 | +4:27 | |
| 69 | 174 | +4:2830:39.35 | +4:28 | |
| 70 | 125 | +4:3030:41.96 | +4:30 | |
| 71 | 155 | +4:3430:45.35 | +4:34 | |
| 72 | 76 | +4:3530:46.06 | +4:35 | |
| 73 | 204 | +4:4130:52.52 | +4:41 | |
| 74 | 85 | +4:4330:54.55 | +4:43 | |
| 75 | 44 | +4:4530:56.72 | +4:45 | |
| 76 | 5 | +4:4530:56.80 | +4:45 | |
| 77 | 15 | +4:4730:58.60 | +4:47 | |
| 78 | 51 | +4:4830:59.76 | +4:48 | |
| 79 | 186 | +4:5231:03.33 | +4:52 | |
| 80 | 116 | +4:5831:09.74 | +4:58 | |
| 81 | 185 | +4:5931:10.71 | +4:59 | |
| 82 | 156 | +5:0331:14.77 | +5:03 | |
| 83 | 161 | +5:0331:14.80 | +5:03 | |
| 84 | 96 | +5:0631:17.54 | +5:06 | |
| 85 | 114 | +5:1131:22.95 | +5:11 | |
| 86 | 216 | +5:1331:24.93 | +5:13 | |
| 87 | 66 | GIOTTI VICTORIA SAVINI DUE | +5:1931:30.74 | +5:19 |
| 88 | 166 | +5:2431:35.94 | +5:24 | |
| 89 | 42 | +5:3331:44.49 | +5:33 | |
| 90 | 133 | +5:3331:44.50 | +5:33 | |
| 91 | 23 | +5:3531:46.64 | +5:35 | |
| 92 | 16 | +5:3531:46.76 | +5:35 | |
| 93 | 175 | +5:3631:47.37 | +5:36 | |
| 94 | 31 | +5:4731:58.04 | +5:47 | |
| 95 | 3 | +5:4731:58.35 | +5:47 | |
| 96 | 121 | +5:5032:01.41 | +5:50 | |
| 97 | 6 | +5:5532:06.44 | +5:55 | |
| 98 | 195 | +5:5732:08.27 | +5:57 | |
| 99 | 192 | +6:0232:13.85 | +6:02 | |
| 100 | 193 | +6:0332:14.31 | +6:03 | |
| 101 | 55 | +6:1032:21.51 | +6:10 | |
| 102 | 194 | +6:1932:30.43 | +6:19 | |
| 103 | 86 | +6:2032:31 | +6:20 | |
| 104 | 215 | +6:2532:36.05 | +6:25 |
Did not finish or did not start
- OTLPATERSKI Maciej
- OTLSLIK Ivar
- OTLGUARDINI Andrea
- OTLFERRONATO Filippo
- OTLCARSTENSEN Lucas
- OTLPLESEA Valentin
- OTLBANASZEK Adrian
- OTLSISR František
- OTLRÓZSA Balazs
- OTLSCHNAPKA Matthias
- OTLDEMENTYEV Yehor
- OTLPELUCCHI Matteo
- OTLBIDILICI Andrei Cosmin
- OTLKUKLEWICZ Karol
- OTLJITARU Ciprian Ioan
- OTLBARBIER Rudy
- OTLMARENZI Lorenzo
- OTLKALABA Dusan


