| Stage | Pos | Time |
|---|---|---|
| 1 | 38 | s.t. |
| 2 | 21 | +6:30 |
| 3 | 11 | +0:47 |
| 4 | 81 | +0:31 |
Rider · UCI ID 10015141781
ADAMIETZ Johannes
| Stage | Pos | Time |
|---|---|---|
| P | 106 | +0:17 |
| 1 | 42 | s.t. |
| 2 | 11 | +0:39 |
| 3A | 8 | +1:02 |
| 3B | 26 | +0:35 |
| Stage | Pos | Time |
|---|---|---|
| P | 112 | +0:28 |
| 1 | 72 | +10:03 |
| 2 | 25 | +2:55 |
| 3 | 86 | +0:05 |
| Stage | Pos | Time |
|---|---|---|
| P | 86 | +0:53 |
| 1 | 28 | +8:34 |
| 2 | 36 | s.t. |
| 3A | 14 | +2:35 |
| 3B | 72 | s.t. |


