Jerseys mark the winners of the final classifications.
Official PDF ↗| Pos | No. | Rider | Time | Gap | Bonus |
|---|---|---|---|---|---|
| 1 | 71 | 5:12:54 | −0:10 | ||
| 2 | 95 | s.t.5:12:54 | s.t. | −0:06 | |
| 3 | 62 | s.t.5:12:54 | s.t. | −0:04 | |
| 4 | 23 | s.t.5:12:54 | s.t. | ||
| 5 | 61 | s.t.5:12:54 | s.t. | ||
| 6 | 33 | s.t.5:12:54 | s.t. | −0:02 | |
| 7 | 123 | s.t.5:12:54 | s.t. | ||
| 8 | 252 | s.t.5:12:54 | s.t. | ||
| 9 | 51 | s.t.5:12:54 | s.t. | ||
| 10 | 15 | s.t.5:12:54 | s.t. | ||
| 11 | 226 | s.t.5:12:54 | s.t. | ||
| 12 | 72 | s.t.5:12:54 | s.t. | ||
| 13 | 233 | s.t.5:12:54 | s.t. | ||
| 14 | 3 | s.t.5:12:54 | s.t. | −0:01 | |
| 15 | 135 | s.t.5:12:54 | s.t. | ||
| 16 | 6 | s.t.5:12:54 | s.t. | ||
| 17 | 133 | s.t.5:12:54 | s.t. | ||
| 18 | 272 | s.t.5:12:54 | s.t. | ||
| 19 | 52 | s.t.5:12:54 | s.t. | ||
| 20 | 22 | s.t.5:12:54 | s.t. | ||
| 21 | 25 | s.t.5:12:54 | s.t. | ||
| 22 | 213 | s.t.5:12:54 | s.t. | ||
| 23 | 232 | s.t.5:12:54 | s.t. | ||
| 24 | 182 | s.t.5:12:54 | s.t. | ||
| 25 | 223 | s.t.5:12:54 | s.t. | ||
| 26 | 35 | s.t.5:12:54 | s.t. | ||
| 27 | 11 | s.t.5:12:54 | s.t. | ||
| 28 | 202 | s.t.5:12:54 | s.t. | ||
| 29 | 224 | s.t.5:12:54 | s.t. | ||
| 30 | 236 | s.t.5:12:54 | s.t. | ||
| 31 | 184 | s.t.5:12:54 | s.t. | ||
| 32 | 43 | s.t.5:12:54 | s.t. | ||
| 33 | 13 | s.t.5:12:54 | s.t. | ||
| 34 | 251 | s.t.5:12:54 | s.t. | ||
| 35 | 1 | s.t.5:12:54 | s.t. | ||
| 36 | 234 | s.t.5:12:54 | s.t. | ||
| 37 | 181 | s.t.5:12:54 | s.t. | ||
| 38 | 271 | s.t.5:12:54 | s.t. | ||
| 39 | 186 | s.t.5:12:54 | s.t. | ||
| 40 | 241 | s.t.5:12:54 | s.t. | ||
| 41 | 242 | s.t.5:12:54 | s.t. | ||
| 42 | 171 | s.t.5:12:54 | s.t. | ||
| 43 | 121 | s.t.5:12:54 | s.t. | ||
| 44 | 235 | s.t.5:12:54 | s.t. | ||
| 45 | 45 | s.t.5:12:54 | s.t. | ||
| 46 | 63 | s.t.5:12:54 | s.t. | ||
| 47 | 91 | s.t.5:12:54 | s.t. | ||
| 48 | 143 | s.t.5:12:54 | s.t. | ||
| 49 | 113 | s.t.5:12:54 | s.t. | ||
| 50 | 55 | s.t.5:12:54 | s.t. | ||
| 51 | 65 | s.t.5:12:54 | s.t. | ||
| 52 | 126 | s.t.5:12:54 | s.t. | ||
| 53 | 66 | s.t.5:12:54 | s.t. | ||
| 54 | 44 | s.t.5:12:54 | s.t. | ||
| 55 | 64 | s.t.5:12:54 | s.t. | ||
| 56 | 24 | s.t.5:12:54 | s.t. | ||
| 57 | 122 | s.t.5:12:54 | s.t. | ||
| 58 | 12 | s.t.5:12:54 | s.t. | ||
| 59 | 284 | s.t.5:12:54 | s.t. | ||
| 60 | 221 | s.t.5:12:54 | s.t. | −0:06 | |
| 61 | 225 | s.t.5:12:54 | s.t. | ||
| 62 | 5 | s.t.5:12:54 | s.t. | ||
| 63 | 31 | s.t.5:12:54 | s.t. | ||
| 64 | 124 | s.t.5:12:54 | s.t. | ||
| 65 | 74 | s.t.5:12:54 | s.t. | ||
| 66 | 194 | +0:275:13:21 | +0:27 | ||
| 67 | 156 | +0:275:13:21 | +0:27 | ||
| 68 | 243 | +0:275:13:21 | +0:27 | ||
| 69 | 285 | +0:275:13:21 | +0:27 | ||
| 70 | 34 | +0:275:13:21 | +0:27 | ||
| 71 | 86 | +0:275:13:21 | +0:27 | ||
| 72 | 146 | +0:275:13:21 | +0:27 | ||
| 73 | 36 | +0:275:13:21 | +0:27 | ||
| 74 | 93 | +0:275:13:21 | +0:27 | ||
| 75 | 132 | +0:275:13:21 | +0:27 | ||
| 76 | 75 | +0:275:13:21 | +0:27 | ||
| 77 | 131 | +0:275:13:21 | +0:27 | ||
| 78 | 56 | +0:275:13:21 | +0:27 | ||
| 79 | 183 | +0:275:13:21 | +0:27 | ||
| 80 | 211 | +0:275:13:21 | +0:27 | ||
| 81 | 114 | +0:275:13:21 | +0:27 | ||
| 82 | 222 | +0:275:13:21 | +0:27 | ||
| 83 | 203 | +0:275:13:21 | +0:27 | ||
| 84 | 111 | +0:275:13:21 | +0:27 | ||
| 85 | 193 | +1:015:13:55 | +1:01 | ||
| 86 | 253 | +1:015:13:55 | +1:01 | ||
| 87 | 275 | +1:015:13:55 | +1:01 | ||
| 88 | 152 | +1:015:13:55 | +1:01 | −0:01 | |
| 89 | 84 | +1:065:14:00 | +1:06 | ||
| 90 | 14 | +1:065:14:00 | +1:06 | −0:04 | |
| 91 | 134 | +1:065:14:00 | +1:06 | ||
| 92 | 53 | +1:065:14:00 | +1:06 | ||
| 93 | 125 | +1:065:14:00 | +1:06 | −0:02 | |
| 94 | 261 | +1:065:14:00 | +1:06 | ||
| 95 | 255 | +1:065:14:00 | +1:06 | ||
| 96 | 136 | +1:065:14:00 | +1:06 | ||
| 97 | 21 | +1:065:14:00 | +1:06 | ||
| 98 | 144 | +1:105:14:04 | +1:10 | ||
| 99 | 96 | +1:265:14:20 | +1:26 | ||
| 100 | 42 | +1:265:14:20 | +1:26 | ||
| 101 | 115 | +1:265:14:20 | +1:26 | ||
| 102 | 153 | +3:025:15:56 | +3:02 | ||
| 103 | 73 | +3:025:15:56 | +3:02 | ||
| 104 | 76 | +3:025:15:56 | +3:02 | ||
| 105 | 4 | +3:385:16:32 | +3:38 | ||
| 106 | 32 | +4:055:16:59 | +4:05 | ||
| 107 | 244 | +4:095:17:03 | +4:09 | −0:02 | |
| 108 | 112 | +4:095:17:03 | +4:09 | ||
| 109 | 16 | +4:435:17:37 | +4:43 | ||
| 110 | 142 | +10:235:23:17 | +10:23 | ||
| 111 | 81 | +10:235:23:17 | +10:23 | ||
| 112 | 283 | +10:235:23:17 | +10:23 | ||
| 113 | 101 | +10:235:23:17 | +10:23 | ||
| 114 | 185 | +10:235:23:17 | +10:23 | ||
| 115 | 231 | +10:235:23:17 | +10:23 | ||
| 116 | 172 | +10:235:23:17 | +10:23 | ||
| 117 | 103 | +12:405:25:34 | +12:40 | ||
| 118 | 263 | +12:405:25:34 | +12:40 | ||
| 119 | 274 | +12:405:25:34 | +12:40 | ||
| 120 | 212 | +12:405:25:34 | +12:40 | ||
| 121 | 216 | +12:405:25:34 | +12:40 | ||
| 122 | 246 | +12:405:25:34 | +12:40 | ||
| 123 | 41 | +12:405:25:34 | +12:40 | ||
| 124 | 192 | +12:405:25:34 | +12:40 | ||
| 125 | 102 | +12:405:25:34 | +12:40 | ||
| 126 | 151 | +12:405:25:34 | +12:40 | ||
| 127 | 214 | +12:405:25:34 | +12:40 | ||
| 128 | 205 | +12:405:25:34 | +12:40 | ||
| 129 | 276 | +12:405:25:34 | +12:40 | ||
| 130 | 85 | +12:405:25:34 | +12:40 | ||
| 131 | 92 | +14:555:27:49 | +14:55 | ||
| 132 | 266 | +14:555:27:49 | +14:55 | ||
| 133 | 94 | +14:555:27:49 | +14:55 | ||
| 134 | 215 | +26:035:38:57 | +26:03 | ||
| 135 | 154 | +26:035:38:57 | +26:03 | ||
| 136 | 83 | +26:035:38:57 | +26:03 | ||
| 137 | 105 | +31:445:44:38 | +31:44 | ||
| 138 | 106 | +32:075:45:01 | +32:07 | ||
| 139 | 104 | +32:075:45:01 | +32:07 | ||
| 140 | 262 | +46:255:59:19 | +46:25 |
Did not finish or did not start
- DNFDAUGE Lucas
- DNFOLIVERO Simone
- DNFKIPKEMBOI Salim
- DNFFREDERIKSEN Oliver Wulff
- DNFBREIN Sindre Hvesser
- DNFMCQUEEN Callum
- DNFBOGUSLAWSKI Marceli
- DNFSTACHOWIAK Adam
- DNFBENTON Thomas
- DNFLUTTER Eric
- DNFSZÁSZ Ferenc-Dávid
- DNFFAZAKAS Csongor
- DNFARREOLA DIMAS Diego
- DNFPLESEA Valentin
- DNFMARCU Adi-Narcis
- DNSZWIEHOFF Ben
- DNSCARAVALHO Rodrigues André


