| Stage | Pos | Time |
|---|---|---|
| 1 | 77 | +11:30 |
| 2A | 86 | s.t. |
| 2B | 23 | +0:11 |
| 3 | 89 | +20:39 |
| 4 | 90 | s.t. |
Rider · UCI ID 10004694073
BENEDETTI Cesare
| Stage | Pos | Time |
|---|---|---|
| 1 | 91 | s.t. |
| 2 | 57 | +16:34 |
| 3 | 50 | +11:39 |
| 4A | 51 | s.t. |
| 4B | 27 | +0:17 |
| Stage | Pos | Time |
|---|---|---|
| P | 44 | +0:12 |
| 1 | 16 | s.t. |
| 2 | 66 | +15:11 |
| 3A | 39 | +2:38 |
| 3B | 94 | +0:57 |


