Jerseys mark the winners of the final classifications.
Official PDF ↗| Pos | No. | Rider | Time | Gap |
|---|---|---|---|---|
| 1 | 1 | 12:38:22 | ||
| 2 | 31 | +0:2512:38:47 | +0:25 | |
| 3 | 5 | +0:3012:38:52 | +0:30 | |
| 4 | 25 | +0:3812:39:00 | +0:38 | |
| 5 | 12 | +1:3612:39:58 | +1:36 | |
| 6 | 62 | +1:5212:40:14 | +1:52 | |
| 7 | 171 | +1:5712:40:19 | +1:57 | |
| 8 | 44 | +1:5912:40:21 | +1:59 | |
| 9 | 11 | +2:0212:40:24 | +2:02 | |
| 10 | 223 | +2:0312:40:25 | +2:03 | |
| 11 | 43 | +2:2712:40:49 | +2:27 | |
| 12 | 251 | +2:2912:40:51 | +2:29 | |
| 13 | 45 | +3:0012:41:22 | +3:00 | |
| 14 | 124 | +3:0012:41:22 | +3:00 | |
| 15 | 121 | +3:0112:41:23 | +3:01 | |
| 16 | 224 | +3:3112:41:53 | +3:31 | |
| 17 | 222 | +3:3812:42:00 | +3:38 | |
| 18 | 63 | +3:4512:42:07 | +3:45 | |
| 19 | 91 | +3:5612:42:18 | +3:56 | |
| 20 | 55 | +5:1612:43:38 | +5:16 | |
| 21 | 143 | +5:4412:44:06 | +5:44 | |
| 22 | 122 | +5:4612:44:08 | +5:46 | |
| 23 | 284 | +5:4912:44:11 | +5:49 | |
| 24 | 232 | +6:0012:44:22 | +6:00 | |
| 25 | 33 | +6:0212:44:24 | +6:02 | |
| 26 | 66 | +6:0412:44:26 | +6:04 | |
| 27 | 114 | +6:1812:44:40 | +6:18 | |
| 28 | 146 | +6:3312:44:55 | +6:33 | |
| 29 | 203 | +6:5212:45:14 | +6:52 | |
| 30 | 133 | +7:3712:45:59 | +7:37 | |
| 31 | 131 | +8:0312:46:25 | +8:03 | |
| 32 | 74 | +8:1212:46:34 | +8:12 | |
| 33 | 241 | +8:1612:46:38 | +8:16 | |
| 34 | 186 | +8:4012:47:02 | +8:40 | |
| 35 | 52 | +8:4512:47:07 | +8:45 | |
| 36 | 123 | +8:5412:47:16 | +8:54 | |
| 37 | 64 | +9:4812:48:10 | +9:48 | |
| 38 | 36 | +9:5712:48:19 | +9:57 | |
| 39 | 271 | +10:5412:49:16 | +10:54 | |
| 40 | 194 | +11:0812:49:30 | +11:08 | |
| 41 | 132 | +11:1412:49:36 | +11:14 | |
| 42 | 181 | +11:5412:50:16 | +11:54 | |
| 43 | 225 | +12:1112:50:33 | +12:11 | |
| 44 | 24 | +12:1812:50:40 | +12:18 | |
| 45 | 125 | +12:4412:51:06 | +12:44 | |
| 46 | 182 | +13:2112:51:43 | +13:21 | |
| 47 | 86 | +13:4212:52:04 | +13:42 | |
| 48 | 183 | +13:5712:52:19 | +13:57 | |
| 49 | 51 | +14:1912:52:41 | +14:19 | |
| 50 | 156 | +14:3612:52:58 | +14:36 | |
| 51 | 152 | +15:1212:53:34 | +15:12 | |
| 52 | 113 | +15:5812:54:20 | +15:58 | |
| 53 | 211 | +16:1012:54:32 | +16:10 | |
| 54 | 73 | +18:0712:56:29 | +18:07 | |
| 55 | 6 | +18:2212:56:44 | +18:22 | |
| 56 | 3 | +18:3212:56:54 | +18:32 | |
| 57 | 21 | +19:3012:57:52 | +19:30 | |
| 58 | 233 | +19:3612:57:58 | +19:36 | |
| 59 | 272 | +19:5612:58:18 | +19:56 | |
| 60 | 221 | +20:4712:59:09 | +20:47 | |
| 61 | 115 | +21:1512:59:37 | +21:15 | |
| 62 | 242 | +22:0513:00:27 | +22:05 | |
| 63 | 135 | +22:3813:01:00 | +22:38 | |
| 64 | 13 | +22:4613:01:08 | +22:46 | |
| 65 | 42 | +24:3513:02:57 | +24:35 | |
| 66 | 76 | +24:4813:03:10 | +24:48 | |
| 67 | 14 | +25:0813:03:30 | +25:08 | |
| 68 | 213 | +25:1913:03:41 | +25:19 | |
| 69 | 226 | +25:5013:04:12 | +25:50 | |
| 70 | 71 | +25:5913:04:21 | +25:59 | |
| 71 | 185 | +27:0813:05:30 | +27:08 | |
| 72 | 22 | +27:4613:06:08 | +27:46 | |
| 73 | 126 | +27:5713:06:19 | +27:57 | |
| 74 | 202 | +28:0913:06:31 | +28:09 | |
| 75 | 243 | +28:2113:06:43 | +28:21 | |
| 76 | 34 | +28:5113:07:13 | +28:51 | |
| 77 | 275 | +29:1113:07:33 | +29:11 | |
| 78 | 231 | +29:2713:07:49 | +29:27 | |
| 79 | 253 | +29:3013:07:52 | +29:30 | |
| 80 | 61 | +29:3313:07:55 | +29:33 | |
| 81 | 72 | +29:5313:08:15 | +29:53 | |
| 82 | 255 | +30:0613:08:28 | +30:06 | |
| 83 | 95 | +30:2013:08:42 | +30:20 | |
| 84 | 215 | +30:3713:08:59 | +30:37 | |
| 85 | 96 | +30:4513:09:07 | +30:45 | |
| 86 | 111 | +30:5213:09:14 | +30:52 | |
| 87 | 16 | +31:3813:10:00 | +31:38 | |
| 88 | 184 | +31:5713:10:19 | +31:57 | |
| 89 | 75 | +32:1013:10:32 | +32:10 | |
| 90 | 84 | +32:3113:10:53 | +32:31 | |
| 91 | 101 | +32:4913:11:11 | +32:49 | |
| 92 | 254 | +32:5113:11:13 | +32:51 | |
| 93 | 193 | +33:0213:11:24 | +33:02 | |
| 94 | 244 | +33:0213:11:24 | +33:02 | |
| 95 | 81 | +33:1913:11:41 | +33:19 | |
| 96 | 23 | +33:3013:11:52 | +33:30 | |
| 97 | 15 | +33:3513:11:57 | +33:35 | |
| 98 | 53 | +33:3613:11:58 | +33:36 | |
| 99 | 261 | +33:4513:12:07 | +33:45 | |
| 100 | 112 | +34:2013:12:42 | +34:20 | |
| 101 | 136 | +34:5713:13:19 | +34:57 | |
| 102 | 32 | +38:5913:17:21 | +38:59 | |
| 103 | 4 | +39:1213:17:34 | +39:12 | |
| 104 | 144 | +39:5413:18:16 | +39:54 | |
| 105 | 85 | +43:4413:22:06 | +43:44 | |
| 106 | 102 | +44:0813:22:30 | +44:08 | |
| 107 | 151 | +45:2413:23:46 | +45:24 | |
| 108 | 103 | +46:3413:24:56 | +46:34 | |
| 109 | 92 | +46:5713:25:19 | +46:57 | |
| 110 | 246 | +46:5713:25:19 | +46:57 | |
| 111 | 192 | +47:1613:25:38 | +47:16 | |
| 112 | 214 | +47:1713:25:39 | +47:17 | |
| 113 | 172 | +48:1213:26:34 | +48:12 | |
| 114 | 41 | +48:2213:26:44 | +48:22 | |
| 115 | 153 | +48:2613:26:48 | +48:26 | |
| 116 | 216 | +49:0513:27:27 | +49:05 | |
| 117 | 142 | +50:5413:29:16 | +50:54 | |
| 118 | 205 | +53:0013:31:22 | +53:00 | |
| 119 | 276 | +53:2913:31:51 | +53:29 | |
| 120 | 263 | +55:0813:33:30 | +55:08 | |
| 121 | 154 | +55:3113:33:53 | +55:31 | |
| 122 | 283 | +57:4013:36:02 | +57:40 | |
| 123 | 83 | +1:00:2513:38:47 | +1:00:25 |



