| Stage | Pos | Time |
|---|---|---|
| P | 121 | +0:19 |
| 1 | 72 | +0:27 |
| 2 | 29 | +4:19 |
| 3A | 16 | +1:29 |
| 3B | 67 | +0:35 |
Rider · UCI ID 10011061418
VAN ENGELEN Adne
| Stage | Pos | Time |
|---|---|---|
| P | 79 | +0:21 |
| 1 | 22 | +2:08 |
| 2 | 107 | +24:35 |
| 3 | 94 | +0:05 |
| Stage | Pos | Time |
|---|---|---|
| P | 55 | +0:38 |
| 1 | 15 | +5:14 |
| 2 | 34 | s.t. |
| 3A | 7 | +2:01 |
| 3B | 62 | s.t. |
| Stage | Pos | Time |
|---|---|---|
| P | 32 | +0:12.16 |
| 1 | 15 | +2:25 |
| 3A | 55 | +1:05 |
| 3B | 79 | +1:10 |
| Stage | Pos | Time |
|---|---|---|
| P | 36 | +0:10.72 |
| 1 | 76 | +0:54 |
| 2 | 18 | +4:01 |
| 3 | 14 | +2:16 |
| 4 | 32 | s.t. |


