Jerseys mark the winners of the final classifications.
Official PDF ↗| Pos | No. | Rider | Time | Gap |
|---|---|---|---|---|
| 1 | 31 | 18:18:56 | ||
| 2 | 141 | +1:4018:20:36 | +1:40 | |
| 3 | 145 | +2:1518:21:11 | +2:15 | |
| 4 | 23 | +2:1718:21:13 | +2:17 | |
| 5 | 84 | +2:3918:21:35 | +2:39 | |
| 6 | 94 | +3:3518:22:31 | +3:35 | |
| 7 | 6 | +3:5518:22:51 | +3:55 | |
| 8 | 54 | +4:0718:23:03 | +4:07 | |
| 9 | 81 | +4:2318:23:19 | +4:23 | |
| 10 | 96 | +4:2418:23:20 | +4:24 | |
| 11 | 103 | +4:2418:23:20 | +4:24 | |
| 12 | 21 | +4:4218:23:38 | +4:42 | |
| 13 | 95 | +4:4818:23:44 | +4:48 | |
| 14 | 142 | +6:0218:24:58 | +6:02 | |
| 15 | 172 | +6:4718:25:43 | +6:47 | |
| 16 | 136 | +6:5418:25:50 | +6:54 | |
| 17 | 51 | +6:5718:25:53 | +6:57 | |
| 18 | 86 | +7:0818:26:04 | +7:08 | |
| 19 | 3 | +8:5518:27:51 | +8:55 | |
| 20 | 175 | +9:1518:28:11 | +9:15 | |
| 21 | 111 | +9:3318:28:29 | +9:33 | |
| 22 | 11 | +9:5818:28:54 | +9:58 | |
| 23 | 22 | +11:4718:30:43 | +11:47 | |
| 24 | 171 | +12:3118:31:27 | +12:31 | |
| 25 | 52 | +14:2618:33:22 | +14:26 | |
| 26 | 82 | +15:2318:34:19 | +15:23 | |
| 27 | 173 | +17:5118:36:47 | +17:51 | |
| 28 | 32 | +18:5818:37:54 | +18:58 | |
| 29 | 1 | +19:1218:38:08 | +19:12 | |
| 30 | 92 | +19:1418:38:10 | +19:14 | |
| 31 | 74 | +19:3118:38:27 | +19:31 | |
| 32 | 61 | +19:3418:38:30 | +19:34 | |
| 33 | 154 | +21:0918:40:05 | +21:09 | |
| 34 | 161 | +22:4218:41:38 | +22:42 | |
| 35 | 113 | +23:0918:42:05 | +23:09 | |
| 36 | 25 | +24:4218:43:38 | +24:42 | |
| 37 | 106 | +24:5118:43:47 | +24:51 | |
| 38 | 134 | +29:4118:48:37 | +29:41 | |
| 39 | 112 | +31:1218:50:08 | +31:12 | |
| 40 | 24 | +31:2018:50:16 | +31:20 | |
| 41 | 53 | +32:2318:51:19 | +32:23 | |
| 42 | 133 | +32:2918:51:25 | +32:29 | |
| 43 | 14 | +32:5318:51:49 | +32:53 | |
| 44 | 91 | +33:2118:52:17 | +33:21 | |
| 45 | 93 | +34:0318:52:59 | +34:03 | |
| 46 | 126 | +34:3318:53:29 | +34:33 | |
| 47 | 122 | +36:4918:55:45 | +36:49 | |
| 48 | 104 | +36:5418:55:50 | +36:54 | |
| 49 | 181 | +37:3918:56:35 | +37:39 | |
| 50 | 135 | +38:1518:57:11 | +38:15 | |
| 51 | 174 | +38:4818:57:44 | +38:48 | |
| 52 | 132 | +39:3518:58:31 | +39:35 | |
| 53 | 33 | +39:4518:58:41 | +39:45 | |
| 54 | 36 | +39:4718:58:43 | +39:47 | |
| 55 | 46 | +40:1218:59:08 | +40:12 | |
| 56 | 123 | +40:3518:59:31 | +40:35 | |
| 57 | 102 | +41:5919:00:55 | +41:59 | |
| 58 | 35 | +42:1319:01:09 | +42:13 | |
| 59 | 26 | +42:3019:01:26 | +42:30 | |
| 60 | 4 | +43:0219:01:58 | +43:02 | |
| 61 | 44 | +43:1519:02:11 | +43:15 | |
| 62 | 83 | +43:1919:02:15 | +43:19 | |
| 63 | 131 | +43:3619:02:32 | +43:36 | |
| 64 | 34 | +44:3019:03:26 | +44:30 | |
| 65 | 143 | +44:5919:03:55 | +44:59 | |
| 66 | 85 | +45:2819:04:24 | +45:28 | |
| 67 | 2 | +45:3519:04:31 | +45:35 | |
| 68 | 114 | +47:4119:06:37 | +47:41 | |
| 69 | 41 | +48:0019:06:56 | +48:00 | |
| 70 | 155 | +49:1919:08:15 | +49:19 | |
| 71 | 105 | +50:0219:08:58 | +50:02 | |
| 72 | 101 | +50:0519:09:01 | +50:05 | |
| 73 | 144 | +50:2819:09:24 | +50:28 | |
| 74 | 15 | +50:3519:09:31 | +50:35 | |
| 75 | 55 | +51:2119:10:17 | +51:21 | |
| 76 | 152 | +52:0019:10:56 | +52:00 | |
| 77 | 183 | +52:1419:11:10 | +52:14 | |
| 78 | 124 | +52:2419:11:20 | +52:24 | |
| 79 | 75 | +53:2119:12:17 | +53:21 | |
| 80 | 42 | +53:2319:12:19 | +53:23 | |
| 81 | 151 | +53:4619:12:42 | +53:46 | |
| 82 | 12 | +54:0519:13:01 | +54:05 | |
| 83 | 71 | +56:2119:15:17 | +56:21 | |
| 84 | 76 | +59:3219:18:28 | +59:32 | |
| 85 | 13 | +1:05:2119:24:17 | +1:05:21 | |
| 86 | 182 | +1:06:4319:25:39 | +1:06:43 | |
| 87 | 116 | +1:08:4919:27:45 | +1:08:49 | |
| 88 | 125 | +1:08:5419:27:50 | +1:08:54 | |
| 89 | 163 | +1:09:3919:28:35 | +1:09:39 | |
| 90 | 43 | +1:12:4719:31:43 | +1:12:47 | |
| 91 | 165 | +1:14:1719:33:13 | +1:14:17 | |
| 92 | 184 | +1:22:0219:40:58 | +1:22:02 | |
| 93 | 56 | +1:23:1419:42:10 | +1:23:14 |



