| Stage | Pos | Time |
|---|---|---|
| P | 28 | +0:11.80 |
| 1 | 41 | +8:34 |
| 3A | 65 | +1:16 |
| 3B | 50 | s.t. |
Rider · UCI ID 10009429996
DOBRE Vlad-Nicolae
| Stage | Pos | Time |
|---|---|---|
| P | 61 | +0:14.61 |
| 1 | 54 | +0:43 |
| 2 | 68 | +21:19 |
| 3 | 95 | +52:14 |
| 4 | 54 | s.t. |
| Stage | Pos | Time |
|---|---|---|
| P | 73 | +0:21.86 |
| 1 | 110 | +23:55 |
| 2 | 100 | +37:17 |
| 3 | 83 | +3:51 |
| 4 | 104 | +13:59 |


