| Stage | Pos | Time |
|---|---|---|
| 1 | 132 | +23:50 |
| 2A | 129 | +9:41 |
| 2B | 25 | +0:11 |
| 3 | 132 | +30:25 |
| 4 | 73 | s.t. |
Rider · UCI ID 10007390370
CRISTA Daniel
| Stage | Pos | Time |
|---|---|---|
| P | 15 | +0:10 |
| 1 | 120 | +21:45 |
| 2 | 144 | +32:55 |
| 3 | DNF |
| Stage | Pos | Time |
|---|---|---|
| P | 59 | +0:39 |
| 1 | 94 | +28:44 |
| 2 | 108 | +5:10 |
| 3A | 44 | +3:38 |
| 3B | 71 | s.t. |
| Stage | Pos | Time |
|---|---|---|
| P | 99 | +0:51 |
| 1 | 69 | +1:50 |
| 2 | 74 | +27:49 |
| 3 | 47 | +7:55 |
| 4 | 77 | +2:46 |
| Stage | Pos | Time |
|---|---|---|
| P | 14 | +0:07.12 |
| 1 | 102 | +28:53 |
| 3A | 70 | +1:18 |
| 3B | 75 | s.t. |
| Stage | Pos | Time |
|---|---|---|
| P | 32 | +0:09.78 |
| 1 | 47 | +0:43 |
| 2 | 71 | +22:20 |
| 3 | 41 | +15:04 |
| 4 | 23 | s.t. |
| Stage | Pos | Time |
|---|---|---|
| P | 28 | +0:10.15 |
| 1 | 68 | s.t. |
| 2 | 94 | +32:55 |
| 3 | 87 | +3:55 |
| 4 | 22 | +0:03 |
| Stage | Pos | Time |
|---|---|---|
| P | 34 | +0:12.02 |
| 1 | 57 | +8:59 |
| 2 | 47 | +13:20 |
| 3 | 47 | +11:47 |
| 4 | 31 | +0:18 |
| Stage | Pos | Time |
|---|---|---|
| P | 91 | +0:17.16 |
| 1 | 133 | +40:43 |
| 2 | 56 | +17:32 |
| 3B | 95 | +1:43 |
| Stage | Pos | Time |
|---|---|---|
| P | 65 | +0:15.63 |
| 1 | 113 | +30:12 |
| 2 | 76 | +13:40 |
| 3A | 113 | +3:07.75 |
| 3B | 84 | +1:30 |


