Jerseys mark the winners of the final classifications.
Official PDF ↗| Pos | No. | Rider | Time | Gap | Bonus |
|---|---|---|---|---|---|
| 1 | 31 | 4:14:36 | −0:10 | ||
| 2 | 11 | s.t.4:14:36 | s.t. | −0:06 | |
| 3 | 41 | s.t.4:14:36 | s.t. | −0:04 | |
| 4 | 12 | +0:584:15:34 | +0:58 | ||
| 5 | 46 | +0:584:15:34 | +0:58 | ||
| 6 | 62 | +0:584:15:34 | +0:58 | ||
| 7 | 162 | +0:584:15:34 | +0:58 | ||
| 8 | 3 | +0:584:15:34 | +0:58 | ||
| 9 | 21 | +0:584:15:34 | +0:58 | ||
| 10 | 44 | +0:584:15:34 | +0:58 | ||
| 11 | 13 | +0:584:15:34 | +0:58 | ||
| 12 | 24 | +0:584:15:34 | +0:58 | ||
| 13 | 1 | +0:584:15:34 | +0:58 | ||
| 14 | 221 | +0:584:15:34 | +0:58 | ||
| 15 | 25 | +0:584:15:34 | +0:58 | ||
| 16 | 52 | +1:474:16:23 | +1:47 | ||
| 17 | 225 | +1:474:16:23 | +1:47 | ||
| 18 | 35 | +1:474:16:23 | +1:47 | −0:02 | |
| 19 | 163 | +1:474:16:23 | +1:47 | ||
| 20 | 53 | +1:554:16:31 | +1:55 | ||
| 21 | 104 | +1:554:16:31 | +1:55 | ||
| 22 | 143 | +1:554:16:31 | +1:55 | ||
| 23 | 103 | +1:554:16:31 | +1:55 | ||
| 24 | 206 | +1:594:16:35 | +1:59 | ||
| 25 | 174 | +2:024:16:38 | +2:02 | ||
| 26 | 15 | +3:134:17:49 | +3:13 | ||
| 27 | 54 | +3:194:17:55 | +3:19 | ||
| 28 | 66 | +3:194:17:55 | +3:19 | ||
| 29 | 91 | +3:194:17:55 | +3:19 | ||
| 30 | 34 | +3:194:17:55 | +3:19 | ||
| 31 | 182 | +3:194:17:55 | +3:19 | ||
| 32 | 202 | +3:194:17:55 | +3:19 | ||
| 33 | 112 | +3:194:17:55 | +3:19 | ||
| 34 | 201 | +3:194:17:55 | +3:19 | ||
| 35 | 63 | +3:194:17:55 | +3:19 | ||
| 36 | 61 | +3:464:18:22 | +3:46 | ||
| 37 | 172 | +4:024:18:38 | +4:02 | ||
| 38 | 2 | +5:204:19:56 | +5:20 | ||
| 39 | 26 | +5:204:19:56 | +5:20 | ||
| 40 | 36 | +5:204:19:56 | +5:20 | ||
| 41 | 121 | +5:204:19:56 | +5:20 | ||
| 42 | 223 | +5:204:19:56 | +5:20 | ||
| 43 | 195 | +5:514:20:27 | +5:51 | ||
| 44 | 245 | +5:564:20:32 | +5:56 | ||
| 45 | 212 | +5:564:20:32 | +5:56 | ||
| 46 | 211 | +5:564:20:32 | +5:56 | ||
| 47 | 64 | +5:564:20:32 | +5:56 | ||
| 48 | 96 | +6:374:21:13 | +6:37 | ||
| 49 | 105 | +6:374:21:13 | +6:37 | ||
| 50 | 194 | +6:374:21:13 | +6:37 | ||
| 51 | 203 | +6:374:21:13 | +6:37 | ||
| 52 | 161 | +6:374:21:13 | +6:37 | ||
| 53 | 22 | +6:574:21:33 | +6:57 | ||
| 54 | 235 | +7:284:22:04 | +7:28 | ||
| 55 | 83 | +7:284:22:04 | +7:28 | ||
| 56 | 236 | +7:304:22:06 | +7:30 | ||
| 57 | 222 | +7:334:22:09 | +7:33 | ||
| 58 | 166 | +7:334:22:09 | +7:33 | ||
| 59 | 132 | +8:154:22:51 | +8:15 | ||
| 60 | 155 | +8:154:22:51 | +8:15 | ||
| 61 | 185 | +8:154:22:51 | +8:15 | ||
| 62 | 124 | +8:154:22:51 | +8:15 | ||
| 63 | 42 | +8:154:22:51 | +8:15 | ||
| 64 | 14 | +9:264:24:02 | +9:26 | ||
| 65 | 81 | +9:444:24:20 | +9:44 | ||
| 66 | 184 | +9:444:24:20 | +9:44 | ||
| 67 | 76 | +9:444:24:20 | +9:44 | ||
| 68 | 141 | +9:444:24:20 | +9:44 | ||
| 69 | 115 | +9:444:24:20 | +9:44 | ||
| 70 | 231 | +9:444:24:20 | +9:44 | ||
| 71 | 101 | +9:484:24:24 | +9:48 | ||
| 72 | 241 | +9:484:24:24 | +9:48 | ||
| 73 | 23 | +9:484:24:24 | +9:48 | ||
| 74 | 244 | +10:464:25:22 | +10:46 | ||
| 75 | 51 | +11:304:26:06 | +11:30 | ||
| 76 | 171 | +11:304:26:06 | +11:30 | ||
| 77 | 16 | +11:304:26:06 | +11:30 | −0:01 | |
| 78 | 214 | +11:304:26:06 | +11:30 | ||
| 79 | 116 | +11:304:26:06 | +11:30 | ||
| 80 | 186 | +11:544:26:30 | +11:54 | ||
| 81 | 95 | +11:544:26:30 | +11:54 | ||
| 82 | 111 | +11:544:26:30 | +11:54 | ||
| 83 | 82 | +12:474:27:23 | +12:47 | ||
| 84 | 86 | +13:004:27:36 | +13:00 | ||
| 85 | 242 | +13:214:27:57 | +13:21 | ||
| 86 | 131 | +14:434:29:19 | +14:43 | ||
| 87 | 122 | +15:134:29:49 | +15:13 | ||
| 88 | 45 | +15:144:29:50 | +15:14 | ||
| 89 | 75 | +15:144:29:50 | +15:14 | ||
| 90 | 73 | +15:144:29:50 | +15:14 | ||
| 91 | 6 | +15:144:29:50 | +15:14 | ||
| 92 | 196 | +15:144:29:50 | +15:14 | ||
| 93 | 164 | +15:144:29:50 | +15:14 | ||
| 94 | 165 | +15:144:29:50 | +15:14 | ||
| 95 | 74 | +15:144:29:50 | +15:14 | ||
| 96 | 215 | +15:144:29:50 | +15:14 | ||
| 97 | 92 | +15:144:29:50 | +15:14 | ||
| 98 | 246 | +15:144:29:50 | +15:14 | ||
| 99 | 181 | +15:144:29:50 | +15:14 | ||
| 100 | 65 | +15:144:29:50 | +15:14 | ||
| 101 | 114 | +15:144:29:50 | +15:14 | ||
| 102 | 32 | +15:144:29:50 | +15:14 | ||
| 103 | 43 | +15:144:29:50 | +15:14 | ||
| 104 | 126 | +17:034:31:39 | +17:03 | ||
| 105 | 125 | +17:034:31:39 | +17:03 | ||
| 106 | 113 | +17:034:31:39 | +17:03 | ||
| 107 | 5 | +17:034:31:39 | +17:03 | ||
| 108 | 84 | +18:214:32:57 | +18:21 | ||
| 109 | 71 | +18:214:32:57 | +18:21 | ||
| 110 | 224 | +18:214:32:57 | +18:21 | ||
| 111 | 213 | +18:214:32:57 | +18:21 | ||
| 112 | 191 | +18:214:32:57 | +18:21 | ||
| 113 | 232 | +18:214:32:57 | +18:21 | ||
| 114 | 173 | +18:214:32:57 | +18:21 | ||
| 115 | 205 | +18:214:32:57 | +18:21 | ||
| 116 | 216 | +18:214:32:57 | +18:21 | ||
| 117 | 55 | +18:214:32:57 | +18:21 | ||
| 118 | 102 | +18:214:32:57 | +18:21 | −0:09 | |
| 119 | 204 | +18:214:32:57 | +18:21 | ||
| 120 | 175 | +18:214:32:57 | +18:21 | ||
| 121 | 145 | +19:494:34:25 | +19:49 | ||
| 122 | 153 | +19:494:34:25 | +19:49 | ||
| 123 | 233 | +19:494:34:25 | +19:49 | ||
| 124 | 134 | +20:194:34:55 | +20:19 | ||
| 125 | 72 | +20:194:34:55 | +20:19 | ||
| 126 | 183 | +21:104:35:46 | +21:10 | ||
| 127 | 142 | +21:494:36:25 | +21:49 | ||
| 128 | 154 | +22:224:36:58 | +22:22 | ||
| 129 | 123 | +22:384:37:14 | +22:38 | −0:01 | |
| 130 | 93 | +23:504:38:26 | +23:50 | ||
| 131 | 4 | +23:504:38:26 | +23:50 | ||
| 132 | 234 | +23:504:38:26 | +23:50 | ||
| 133 | 193 | +23:504:38:26 | +23:50 | ||
| 134 | 33 | +23:504:38:26 | +23:50 | ||
| 135 | 152 | +23:584:38:34 | +23:58 | ||
| 136 | 94 | +23:584:38:34 | +23:58 | −0:01 | |
| 137 | 151 | +23:584:38:34 | +23:58 | ||
| 138 | 226 | +23:584:38:34 | +23:58 | ||
| 139 | 144 | +26:164:40:52 | +26:16 | −0:02 | |
| 140 | 133 | +26:164:40:52 | +26:16 | ||
| 141 | 243 | +26:164:40:52 | +26:16 |
Did not finish or did not start


