| Stage | Pos | Time |
|---|---|---|
| 1 | 85 | +13:21 |
| 2A | 128 | +9:41 |
| 2B | 109 | +0:31 |
| 3 | 87 | +20:39 |
| 4 | 119 | +2:47 |
Rider · UCI ID 10089274033
RUVALCABA REYES David
| Stage | Pos | Time |
|---|---|---|
| 1 | DNF | |
| 2 | did not start | |
| 3 | did not start | |
| 4A | did not start | |
| 4B | did not start |
| Stage | Pos | Time |
|---|---|---|
| P | 63 | +0:13 |
| 1 | 119 | +12:40 |
| 2 | OTL | |
| 3A | did not start | |
| 3B | did not start |


