| Stage | Pos | Time |
|---|---|---|
| 1A | 42 | s.t. |
| 1B | 98 | +0:29 |
| 2 | 61 | +8:44 |
| 3 | 54 | +16:45 |
| 4 | 18 | +0:02 |
Rider · UCI ID 10063375538
MOLDANSKY Gerhard-Cristin
| Stage | Pos | Time |
|---|---|---|
| 1 | 44 | s.t. |
| 2 | 49 | +15:38 |
| 3 | 48 | +7:42 |
| 4 | 63 | +0:26 |
| Stage | Pos | Time |
|---|---|---|
| 1 | 55 | +7:28 |
| 2A | 126 | +9:12 |
| 2B | 86 | +0:25 |
| 3 | 55 | +13:00 |
| 4 | 49 | s.t. |
| Stage | Pos | Time |
|---|---|---|
| 1 | 73 | s.t. |
| 2 | 59 | +17:48 |
| 3 | 60 | +17:33 |
| 4A | 108 | +9:02 |
| 4B | 106 | +0:39 |


