Jerseys mark the winners of the final classifications.
Official PDF ↗| Pos | No. | Rider | Time | Gap | Bonus |
|---|---|---|---|---|---|
| 1 | 14 | 3:47:51 | −0:10 | ||
| 2 | 42 | +0:093:48:00 | +0:09 | −0:06 | |
| 3 | 5 | +0:493:48:40 | +0:49 | −0:04 | |
| 4 | 26 | +1:053:48:56 | +1:05 | ||
| 5 | 66 | +1:053:48:56 | +1:05 | ||
| 6 | 4 | +1:053:48:56 | +1:05 | ||
| 7 | 33 | +1:053:48:56 | +1:05 | ||
| 8 | 21 | +1:063:48:57 | +1:06 | ||
| 9 | 51 | +1:063:48:57 | +1:06 | ||
| 10 | 25 | +1:063:48:57 | +1:06 | ||
| 11 | 35 | +1:233:49:14 | +1:23 | ||
| 12 | 172 | +1:233:49:14 | +1:23 | ||
| 13 | 53 | +1:233:49:14 | +1:23 | ||
| 14 | 23 | +1:233:49:14 | +1:23 | ||
| 15 | 44 | +1:233:49:14 | +1:23 | ||
| 16 | 36 | +1:293:49:20 | +1:29 | ||
| 17 | 32 | +1:303:49:21 | +1:30 | ||
| 18 | 55 | +2:083:49:59 | +2:08 | ||
| 19 | 191 | +2:523:50:43 | +2:52 | ||
| 20 | 132 | +2:523:50:43 | +2:52 | ||
| 21 | 223 | +2:523:50:43 | +2:52 | ||
| 22 | 81 | +2:523:50:43 | +2:52 | ||
| 23 | 166 | +2:523:50:43 | +2:52 | ||
| 24 | 52 | +2:523:50:43 | +2:52 | ||
| 25 | 91 | +2:523:50:43 | +2:52 | ||
| 26 | 151 | +3:173:51:08 | +3:17 | ||
| 27 | 133 | +3:173:51:08 | +3:17 | ||
| 28 | 211 | +3:193:51:10 | +3:19 | ||
| 29 | 201 | +3:223:51:13 | +3:22 | ||
| 30 | 103 | +3:223:51:13 | +3:22 | ||
| 31 | 203 | +3:223:51:13 | +3:22 | ||
| 32 | 24 | +4:243:52:15 | +4:24 | ||
| 33 | 45 | +4:243:52:15 | +4:24 | ||
| 34 | 111 | +4:243:52:15 | +4:24 | ||
| 35 | 92 | +4:283:52:19 | +4:28 | ||
| 36 | 164 | +4:283:52:19 | +4:28 | ||
| 37 | 135 | +4:283:52:19 | +4:28 | ||
| 38 | 22 | +4:283:52:19 | +4:28 | ||
| 39 | 1 | +4:283:52:19 | +4:28 | ||
| 40 | 116 | +5:323:53:23 | +5:32 | ||
| 41 | 144 | +5:343:53:25 | +5:34 | ||
| 42 | 93 | +5:343:53:25 | +5:34 | ||
| 43 | 126 | +5:343:53:25 | +5:34 | ||
| 44 | 3 | +5:423:53:33 | +5:42 | ||
| 45 | 153 | +6:323:54:23 | +6:32 | ||
| 46 | 62 | +6:503:54:41 | +6:50 | ||
| 47 | 121 | +7:203:55:11 | +7:20 | ||
| 48 | 54 | +7:483:55:39 | +7:48 | ||
| 49 | 215 | +7:483:55:39 | +7:48 | ||
| 50 | 142 | +7:483:55:39 | +7:48 | ||
| 51 | 214 | +7:483:55:39 | +7:48 | ||
| 52 | 83 | +7:483:55:39 | +7:48 | ||
| 53 | 64 | +7:483:55:39 | +7:48 | ||
| 54 | 84 | +7:483:55:39 | +7:48 | ||
| 55 | 181 | +7:483:55:39 | +7:48 | ||
| 56 | 65 | +7:483:55:39 | +7:48 | ||
| 57 | 94 | +7:483:55:39 | +7:48 | ||
| 58 | 152 | +8:243:56:15 | +8:24 | −0:01 | |
| 59 | 221 | +8:313:56:22 | +8:31 | ||
| 60 | 156 | +8:443:56:35 | +8:44 | ||
| 61 | 112 | +8:443:56:35 | +8:44 | ||
| 62 | 213 | +8:443:56:35 | +8:44 | ||
| 63 | 56 | +9:403:57:31 | +9:40 | ||
| 64 | 202 | +10:183:58:09 | +10:18 | ||
| 65 | 96 | +10:313:58:22 | +10:31 | ||
| 66 | 95 | +10:313:58:22 | +10:31 | ||
| 67 | 216 | +10:313:58:22 | +10:31 | ||
| 68 | 225 | +10:483:58:39 | +10:48 | ||
| 69 | 226 | +10:483:58:39 | +10:48 | ||
| 70 | 31 | +11:103:59:01 | +11:10 | ||
| 71 | 204 | +11:563:59:47 | +11:56 | ||
| 72 | 205 | +11:563:59:47 | +11:56 | ||
| 73 | 124 | +12:194:00:10 | +12:19 | ||
| 74 | 212 | +12:224:00:13 | +12:22 | ||
| 75 | 2 | +12:244:00:15 | +12:24 | ||
| 76 | 175 | +12:244:00:15 | +12:24 | ||
| 77 | 61 | +12:244:00:15 | +12:24 | ||
| 78 | 72 | +13:464:01:37 | +13:46 | ||
| 79 | 71 | +13:464:01:37 | +13:46 | ||
| 80 | 145 | +13:464:01:37 | +13:46 | ||
| 81 | 131 | +13:464:01:37 | +13:46 | ||
| 82 | 46 | +13:464:01:37 | +13:46 | ||
| 83 | 75 | +13:464:01:37 | +13:46 | ||
| 84 | 74 | +13:464:01:37 | +13:46 | ||
| 85 | 122 | +13:464:01:37 | +13:46 | −0:01 | |
| 86 | 155 | +13:464:01:37 | +13:46 | ||
| 87 | 86 | +13:464:01:37 | +13:46 | −0:09 | |
| 88 | 43 | +13:464:01:37 | +13:46 | ||
| 89 | 173 | +13:464:01:37 | +13:46 | ||
| 90 | 141 | +13:464:01:37 | +13:46 | ||
| 91 | 134 | +13:464:01:37 | +13:46 | ||
| 92 | 192 | +14:574:02:48 | +14:57 | ||
| 93 | 194 | +14:574:02:48 | +14:57 | ||
| 94 | 6 | +15:194:03:10 | +15:19 | ||
| 95 | 12 | +15:194:03:10 | +15:19 | ||
| 96 | 101 | +15:194:03:10 | +15:19 | ||
| 97 | 163 | +15:194:03:10 | +15:19 | ||
| 98 | 165 | +15:194:03:10 | +15:19 | ||
| 99 | 114 | +15:194:03:10 | +15:19 | ||
| 100 | 13 | +15:194:03:10 | +15:19 | ||
| 101 | 182 | +15:194:03:10 | +15:19 | ||
| 102 | 15 | +15:194:03:10 | +15:19 | ||
| 103 | 123 | +15:194:03:10 | +15:19 | −0:02 | |
| 104 | 143 | +15:194:03:10 | +15:19 | ||
| 105 | 11 | +15:194:03:10 | +15:19 | ||
| 106 | 161 | +15:194:03:10 | +15:19 | ||
| 107 | 154 | +15:194:03:10 | +15:19 | ||
| 108 | 174 | +15:194:03:10 | +15:19 | ||
| 109 | 73 | +15:194:03:10 | +15:19 | ||
| 110 | 162 | +15:194:03:10 | +15:19 | −0:05 | |
| 111 | 222 | +15:194:03:10 | +15:19 | ||
| 112 | 206 | +15:194:03:10 | +15:19 | ||
| 113 | 105 | +15:194:03:10 | +15:19 | ||
| 114 | 41 | +17:564:05:47 | +17:56 | ||
| 115 | 85 | +17:564:05:47 | +17:56 | ||
| 116 | 125 | +18:114:06:02 | +18:11 | ||
| 117 | 76 | +18:114:06:02 | +18:11 | ||
| 118 | 63 | +18:584:06:49 | +18:58 | ||
| 119 | 104 | +20:014:07:52 | +20:01 | ||
| 120 | 171 | +21:144:09:05 | +21:14 | ||
| 121 | 16 | +21:144:09:05 | +21:14 | ||
| 122 | 193 | +21:144:09:05 | +21:14 | ||
| 123 | 82 | +21:144:09:05 | +21:14 | ||
| 124 | 102 | +21:144:09:05 | +21:14 | ||
| 125 | 113 | +23:234:11:14 | +23:23 | ||
| 126 | 196 | +24:304:12:21 | +24:30 | ||
| 127 | 176 | +24:394:12:30 | +24:39 | ||
| 128 | 183 | +27:024:14:53 | +27:02 | ||
| 129 | 195 | +31:024:18:53 | +31:02 |
Did not finish or did not start


