| Stage | Pos | Time |
|---|---|---|
| 1A | 29 | s.t. |
| 1B | 116 | +0:38 |
| 2 | 68 | +10:48 |
| 3 | 69 | +21:37 |
| 4 | 60 | +0:02 |
Rider · UCI ID 10006066524
SOLYMOSI Márton
| Stage | Pos | Time |
|---|---|---|
| 1 | 63 | s.t. |
| 2 | 56 | +17:15 |
| 3 | 101 | +14:47 |
| 4 | 101 | +0:46 |
| Stage | Pos | Time |
|---|---|---|
| P | 114 | +0:28.04 |
| 1 | 118 | +34:48 |
| 2 | 114 | +2:43.70 |
| 3 | 74 | +11:54 |
| 4 | 104 | +10:32 |


