Jerseys mark the winners of the final classifications.
Official PDF ↗| Pos | No. | Rider | Time | Gap |
|---|---|---|---|---|
| 1 | 60 | 3:39.66 | ||
| 2 | 81 | +0:02.793:42.45 | +0:02.79 | |
| 3 | 88 | +0:03.333:42.99 | +0:03.33 | |
| 4 | 91 | +0:03.793:43.45 | +0:03.79 | |
| 5 | 90 | +0:04.313:43.97 | +0:04.31 | |
| 6 | 89 | +0:05.133:44.79 | +0:05.13 | |
| 7 | 33 | +0:05.433:45.09 | +0:05.43 | |
| 8 | 92 | +0:05.813:45.47 | +0:05.81 | |
| 9 | 66 | +0:07.583:47.24 | +0:07.58 | |
| 10 | 125 | +0:07.593:47.25 | +0:07.59 | |
| 11 | 84 | +0:08.013:47.67 | +0:08.01 | |
| 12 | 57 | +0:08.053:47.71 | +0:08.05 | |
| 13 | 56 | +0:08.443:48.10 | +0:08.44 | |
| 14 | 65 | +0:08.963:48.62 | +0:08.96 | |
| 15 | 27 | +0:09.093:48.75 | +0:09.09 | |
| 16 | 149 | +0:09.113:48.77 | +0:09.11 | |
| 17 | 150 | +0:09.143:48.80 | +0:09.14 | |
| 18 | 61 | +0:09.543:49.20 | +0:09.54 | |
| 19 | 64 | +0:09.893:49.55 | +0:09.89 | |
| 20 | 59 | +0:09.983:49.64 | +0:09.98 | |
| 21 | 113 | +0:10.173:49.83 | +0:10.17 | |
| 22 | 63 | +0:10.413:50.07 | +0:10.41 | |
| 23 | 5 | +0:10.663:50.32 | +0:10.66 | |
| 24 | 6 | +0:10.723:50.38 | +0:10.72 | |
| 25 | 76 | +0:11.223:50.88 | +0:11.22 | |
| 26 | 23 | +0:11.813:51.47 | +0:11.81 | |
| 27 | 140 | +0:11.983:51.64 | +0:11.98 | |
| 28 | 29 | +0:11.993:51.65 | +0:11.99 | |
| 29 | 30 | +0:12.103:51.76 | +0:12.10 | |
| 30 | 96 | +0:12.233:51.89 | +0:12.23 | |
| 31 | 71 | +0:14.133:53.79 | +0:14.13 | |
| 32 | 58 | +0:14.303:53.96 | +0:14.30 | |
| 33 | 7 | +0:14.543:54.20 | +0:14.54 | |
| 34 | 19 | +0:14.543:54.20 | +0:14.54 | |
| 35 | 1 | +0:14.783:54.44 | +0:14.78 | |
| 36 | 151 | +0:15.113:54.77 | +0:15.11 | |
| 37 | 102 | +0:15.433:55.09 | +0:15.43 | |
| 38 | 83 | +0:15.653:55.31 | +0:15.65 | |
| 39 | 86 | +0:15.733:55.39 | +0:15.73 | |
| 40 | 136 | +0:16.043:55.70 | +0:16.04 | |
| 41 | 134 | +0:16.093:55.75 | +0:16.09 | |
| 42 | 37 | +0:16.393:56.05 | +0:16.39 | |
| 43 | 73 | +0:16.403:56.06 | +0:16.40 | |
| 44 | 103 | +0:16.503:56.16 | +0:16.50 | |
| 45 | 93 | +0:16.553:56.21 | +0:16.55 | |
| 46 | 8 | +0:17.403:57.06 | +0:17.40 | |
| 47 | 138 | +0:17.583:57.24 | +0:17.58 | |
| 48 | 106 | +0:17.673:57.33 | +0:17.67 | |
| 49 | 12 | +0:17.723:57.38 | +0:17.72 | |
| 50 | 146 | +0:17.963:57.62 | +0:17.96 | |
| 51 | 147 | +0:17.973:57.63 | +0:17.97 | |
| 52 | 99 | +0:18.073:57.73 | +0:18.07 | |
| 53 | 54 | +0:18.293:57.95 | +0:18.29 | |
| 54 | 55 | +0:18.363:58.02 | +0:18.36 | |
| 55 | 128 | +0:18.453:58.11 | +0:18.45 | |
| 56 | 68 | +0:18.683:58.34 | +0:18.68 | |
| 57 | 26 | +0:18.693:58.35 | +0:18.69 | |
| 58 | 31 | +0:19.153:58.81 | +0:19.15 | |
| 59 | 18 | +0:19.223:58.88 | +0:19.22 | |
| 60 | 32 | +0:19.263:58.92 | +0:19.26 | |
| 61 | 111 | +0:19.303:58.96 | +0:19.30 | |
| 62 | 47 | +0:19.413:59.07 | +0:19.41 | |
| 63 | 24 | +0:19.923:59.58 | +0:19.92 | |
| 64 | 48 | +0:20.163:59.82 | +0:20.16 | |
| 65 | 75 | +0:20.344:00 | +0:20.34 | |
| 66 | 108 | +0:20.404:00.06 | +0:20.40 | |
| 67 | 70 | +0:20.504:00.16 | +0:20.50 | |
| 68 | 28 | +0:20.644:00.30 | +0:20.64 | |
| 69 | 62 | +0:20.664:00.32 | +0:20.66 | |
| 70 | 95 | +0:20.734:00.39 | +0:20.73 | |
| 71 | 9 | +0:20.934:00.59 | +0:20.93 | |
| 72 | 85 | +0:21.254:00.91 | +0:21.25 | |
| 73 | 15 | +0:21.314:00.97 | +0:21.31 | |
| 74 | 43 | +0:21.574:01.23 | +0:21.57 | |
| 75 | 21 | +0:21.644:01.30 | +0:21.64 | |
| 76 | 107 | +0:21.704:01.36 | +0:21.70 | |
| 77 | 35 | +0:21.704:01.36 | +0:21.70 | |
| 78 | 137 | +0:22.204:01.86 | +0:22.20 | |
| 79 | 3 | +0:22.274:01.93 | +0:22.27 | |
| 80 | 132 | +0:22.414:02.07 | +0:22.41 | |
| 81 | 25 | +0:22.434:02.09 | +0:22.43 | |
| 82 | 17 | +0:22.494:02.15 | +0:22.49 | |
| 83 | 16 | +0:22.544:02.20 | +0:22.54 | |
| 84 | 152 | +0:22.954:02.61 | +0:22.95 | |
| 85 | 120 | +0:22.964:02.62 | +0:22.96 | |
| 86 | 133 | +0:22.994:02.65 | +0:22.99 | |
| 87 | 41 | +0:23.104:02.76 | +0:23.10 | |
| 88 | 153 | +0:23.174:02.83 | +0:23.17 | |
| 89 | 78 | +0:23.454:03.11 | +0:23.45 | |
| 90 | 46 | +0:23.574:03.23 | +0:23.57 | |
| 91 | 100 | +0:23.704:03.36 | +0:23.70 | |
| 92 | 52 | +0:23.724:03.38 | +0:23.72 | |
| 93 | 126 | +0:23.814:03.47 | +0:23.81 | |
| 94 | 2 | +0:23.844:03.50 | +0:23.84 | |
| 95 | 105 | +0:23.894:03.55 | +0:23.89 | |
| 96 | 127 | +0:23.934:03.59 | +0:23.93 | |
| 97 | 129 | +0:24.164:03.82 | +0:24.16 | |
| 98 | 122 | +0:24.174:03.83 | +0:24.17 | |
| 99 | 141 | +0:24.214:03.87 | +0:24.21 | |
| 100 | 121 | +0:24.604:04.26 | +0:24.60 | |
| 101 | 97 | +0:24.864:04.52 | +0:24.86 | |
| 102 | 115 | +0:25.064:04.72 | +0:25.06 | |
| 103 | 101 | +0:25.414:05.07 | +0:25.41 | |
| 104 | 22 | +0:25.634:05.29 | +0:25.63 | |
| 105 | 77 | +0:26.044:05.70 | +0:26.04 | |
| 106 | 20 | +0:26.344:06 | +0:26.34 | |
| 107 | 82 | +0:26.874:06.53 | +0:26.87 | |
| 108 | 116 | +0:274:06.66 | +0:27 | |
| 109 | 38 | +0:27.074:06.73 | +0:27.07 | |
| 110 | 143 | +0:27.084:06.74 | +0:27.08 | |
| 111 | 154 | +0:27.104:06.76 | +0:27.10 | |
| 112 | 148 | +0:27.134:06.79 | +0:27.13 | |
| 113 | 114 | +0:27.134:06.79 | +0:27.13 | |
| 114 | 79 | +0:28.044:07.70 | +0:28.04 | |
| 115 | 130 | +0:29.094:08.75 | +0:29.09 | |
| 116 | 158 | +0:29.864:09.52 | +0:29.86 | |
| 117 | 36 | +0:30.504:10.16 | +0:30.50 | |
| 118 | 39 | +0:30.564:10.22 | +0:30.56 | |
| 119 | 123 | +0:30.914:10.57 | +0:30.91 | |
| 120 | 109 | +0:32.734:12.39 | +0:32.73 | |
| 121 | 45 | +0:33.064:12.72 | +0:33.06 | |
| 122 | 13 | +0:33.644:13.30 | +0:33.64 | |
| 123 | 94 | +0:33.754:13.41 | +0:33.75 | |
| 124 | 110 | +0:33.904:13.56 | +0:33.90 | |
| 125 | 74 | +0:34.094:13.75 | +0:34.09 | |
| 126 | 4 | +0:34.514:14.17 | +0:34.51 | |
| 127 | 157 | +0:35.214:14.87 | +0:35.21 | |
| 128 | 139 | +0:35.744:15.40 | +0:35.74 | |
| 129 | 118 | +0:37.084:16.74 | +0:37.08 | |
| 130 | 155 | +0:38.064:17.72 | +0:38.06 | |
| 131 | 142 | +0:39.234:18.89 | +0:39.23 | |
| 132 | 98 | +0:40.924:20.58 | +0:40.92 | |
| 133 | 156 | +0:42.814:22.47 | +0:42.81 | |
| 134 | 49 | +0:43.524:23.18 | +0:43.52 | |
| 135 | 50 | +0:43.764:23.42 | +0:43.76 | |
| 136 | 124 | +0:44.694:24.35 | +0:44.69 | |
| 137 | 117 | +0:48.554:28.21 | +0:48.55 | |
| 138 | 69 | +0:49.564:29.22 | +0:49.56 | |
| 139 | 104 | +0:57.684:37.34 | +0:57.68 | |
| 140 | 112 | +1:03.144:42.80 | +1:03.14 | |
| 141 | 51 | +1:04.924:44.58 | +1:04.92 | |
| 142 | 11 | +1:04.984:44.64 | +1:04.98 | |
| 143 | 44 | +1:33.755:13.41 | +1:33.75 | |
| 144 | 10 | +1:55.635:35.29 | +1:55.63 | |
| 145 | 87 | +1:58.695:38.35 | +1:58.69 | |
| 146 | 53 | +2:10.865:50.52 | +2:10.86 | |
| 147 | 145 | +6:25.4910:05.15 | +6:25.49 |


