| Stage | Pos | Time |
|---|---|---|
| P | 39 | +0:12.52 |
| 1 | 31 | +6:19 |
| 2 | 47 | +5:55 |
| 3A | 80 | +1:56.17 |
| 3B | 87 | +1:35 |
Rider · UCI ID SRB19850124
HASANOVIC Esad
| Stage | Pos | Time |
|---|---|---|
| P | 115 | +0:29.09 |
| 1 | 5 | +1:15 |
| 2 | 36 | +0:37.81 |
| 3 | 32 | +3:56 |
| 4 | 81 | +1:54 |
| Stage | Pos | Time |
|---|---|---|
| 1 | 76 | +0:40 |
| 2 | 77 | +0:10 |
| 3 | 82 | +15:52 |
| 4 | 33 | +0:25.17 |
| 5 | 17 | +2:54 |


