| Stage | Pos | Time |
|---|---|---|
| P | 114 | +0:22.83 |
| 1 | 30 | +6:11 |
| 2 | 28 | +3:51 |
| 3B | 40 | +0:15 |
Rider · UCI ID MDA19880305
BRAICO Alexandr
| Stage | Pos | Time |
|---|---|---|
| P | 84 | +0:21.83 |
| 1 | 27 | +5:37 |
| 2 | 23 | +1:39 |
| 3A | 57 | +1:26.19 |
| 3B | 37 | +0:14 |
| Stage | Pos | Time |
|---|---|---|
| P | 139 | +0:57.68 |
| 1 | 74 | +17:32 |
| 2 | 16 | +0:04.91 |
| 3 | 26 | +2:38 |
| 4 | 26 | +1:30 |
| Stage | Pos | Time |
|---|---|---|
| 1 | 50 | +0:32 |
| 2 | 50 | +0:10 |
| 3 | 29 | +7:05 |
| 4 | 32 | +0:24.93 |
| 5 | 21 | +3:38 |


