| Stage | Pos | Time |
|---|---|---|
| P | 22 | +0:06.82 |
| 1 | 85 | +20:38 |
| 2 | 75 | +18:08 |
| 3B | 33 | s.t. |
Rider · UCI ID GRE19800603
TAMOURIDIS Ioannis
| Stage | Pos | Time |
|---|---|---|
| P | 2 | +0:02.79 |
| 1 | 4 | +1:11 |
| 2 | 10 | +0:04.51 |
| 3 | 7 | +0:15 |
| 4 | 55 | +1:30 |
| Stage | Pos | Time |
|---|---|---|
| 1 | 37 | +0:25 |
| 2 | 8 | s.t. |
| 3 | 73 | +14:01 |
| 4 | 2 | +0:00.05 |
| 5 | 58 | +10:51 |


