| Stage | Pos | Time |
|---|---|---|
| P | 86 | +0:15.58 |
| 1 | 75 | +16:50 |
| 2 | 55 | +17:20 |
| 3B | 37 | +0:15 |
Rider · UCI ID NOR19900713
SPIKSETH Elias Angell
| Stage | Pos | Time |
|---|---|---|
| P | 50 | +0:14.07 |
| 1 | 51 | +11:42 |
| 2 | 98 | +18:54 |
| 3A | 86 | +2:14.35 |
| 3B | 16 | +0:02 |
| Stage | Pos | Time |
|---|---|---|
| P | 32 | +0:14.30 |
| 1 | 107 | +29:02 |
| 2 | 23 | +0:12.50 |
| 3 | 118 | +23:24 |
| 4 | 82 | +1:54 |


