| Stage | Pos | Time |
|---|---|---|
| P | 127 | +0:26.38 |
| 1 | 114 | +30:31 |
| 2 | 124 | +41:26 |
| 3B | 120 | +21:17 |
Rider · UCI ID ROU19900924
TINTEA Nicolae
| Stage | Pos | Time |
|---|---|---|
| P | 93 | +0:25.37 |
| 1 | 54 | +12:22 |
| 2 | 55 | +7:29 |
| 3A | 88 | +2:16.27 |
| 3B | 49 | +0:19 |
| Stage | Pos | Time |
|---|---|---|
| P | 140 | +1:03.14 |
| 1 | 62 | +14:02 |
| 2 | 44 | +0:40.73 |
| 3 | 47 | +6:50 |
| 4 | 84 | +1:54 |


