| Stage | Pos | Time |
|---|---|---|
| P | 40 | +0:13.59 |
| 1 | 6 | +1:39 |
| 3A | 84 | +1:37 |
| 3B | 40 | s.t. |
Rider · UCI ID 10007863852
RUSNAC Maxim
| Stage | Pos | Time |
|---|---|---|
| P | 75 | +0:18.28 |
| 1 | 48 | +0:43 |
| 2 | 13 | +1:57 |
| 3 | 11 | +2:00 |
| 4 | 26 | s.t. |
| Stage | Pos | Time |
|---|---|---|
| P | 84 | +0:22.95 |
| 1 | 82 | +19:37 |
| 2 | 110 | +2:42.85 |
| 3 | 59 | +8:06 |
| 4 | 29 | +1:30 |


