| Stage | Pos | Time |
|---|---|---|
| P | 104 | +0:20.36 |
| 1 | 52 | +11:13 |
| 2 | 69 | +18:08 |
| 3B | 65 | +0:30 |
Rider · UCI ID NOR19910629
NESSET Sigurd
| Stage | Pos | Time |
|---|---|---|
| P | 78 | +0:20.66 |
| 1 | 53 | +12:18 |
| 2 | 42 | +5:39 |
| 3A | 72 | +1:48.30 |
| 3B | 91 | +1:35 |
| Stage | Pos | Time |
|---|---|---|
| P | 118 | +0:30.56 |
| 1 | 12 | +2:52 |
| 2 | 71 | +1:14 |
| 3 | 11 | +0:57 |
| 4 | 22 | +1:30 |


