| Stage | Pos | Time |
|---|---|---|
| P | 41 | +0:11.78 |
| 1 | 67 | +0:43 |
| 2 | 43 | +15:04 |
| 3 | 87 | +33:55 |
| 4 | 61 | s.t. |
Rider · UCI ID 10005540195
HARING Martin
| Stage | Pos | Time |
|---|---|---|
| P | 45 | +0:14.56 |
| 1 | 60 | s.t. |
| 2 | 89 | +32:08 |
| 3 | 32 | +1:49 |
| 4 | 90 | +2:00 |
| Stage | Pos | Time |
|---|---|---|
| P | 35 | +0:14.78 |
| 1 | did not start | |
| 2 | 77 | +1:21.55 |
| 3 | 1 | 2:45:05 |
| 4 | 110 | +12:20 |


