| Stage | Pos | Time |
|---|---|---|
| 1A | 103 | s.t. |
| 1B | 108 | +0:33 |
| 2 | 67 | +10:31 |
| 3 | 57 | +17:31 |
| 4 | 100 | +0:46 |
Rider · UCI ID 10056602312
CAZACEANU Tudor
| Stage | Pos | Time |
|---|---|---|
| 1 | 84 | +0:29 |
| 2 | 58 | +17:54 |
| 3 | 55 | +8:00 |
| 4 | 91 | +0:34 |
| Stage | Pos | Time |
|---|---|---|
| 1 | 56 | +7:30 |
| 2A | 102 | +1:12 |
| 2B | 113 | +0:32 |
| 3 | 57 | +13:39 |
| 4 | 54 | s.t. |
| Stage | Pos | Time |
|---|---|---|
| 1 | 111 | s.t. |
| 2 | 54 | +16:34 |
| 3 | 79 | +24:50 |
| 4A | 114 | +9:02 |
| 4B | 109 | +0:40 |


