| Stage | Pos | Time |
|---|---|---|
| 1A | 116 | +0:43 |
| 1B | 61 | +0:21 |
| 2 | 79 | +13:46 |
| 3 | 93 | +25:23 |
| 4 | 79 | +0:02 |
Rider · UCI ID 10022783058
HEIJNEN Philip
| Stage | Pos | Time |
|---|---|---|
| 1 | 136 | +23:58 |
| 2A | 117 | +5:37 |
| 2B | 73 | +0:21 |
| 3 | 100 | +22:32 |
| 4 | 107 | +1:09 |
| Stage | Pos | Time |
|---|---|---|
| 1 | 132 | +3:27 |
| 2 | 120 | +30:13 |
| 3 | 87 | +24:50 |
| 4A | 78 | s.t. |
| 4B | 117 | +0:49 |


