| Stage | Pos | Time |
|---|---|---|
| 1A | 5 | s.t. |
| 1B | 57 | +0:20 |
| 2 | 88 | +13:46 |
| 3 | 104 | +25:32 |
| 4 | 11 | +0:02 |
Rider · UCI ID 10046142779
PICKRELL Riley
| Stage | Pos | Time |
|---|---|---|
| 1 | 1 | 4:51:50 |
| 2 | 102 | +28:19 |
| 3 | 102 | +14:47 |
| 4 | 4 | +0:07 |
| Stage | Pos | Time |
|---|---|---|
| 1 | 103 | +15:14 |
| 2A | 1 | 2:20:17 |
| 2B | 28 | +0:12 |
| 3 | 122 | +26:39 |
| 4 | 2 | s.t. |


