| Stage | Pos | Time |
|---|---|---|
| 1A | 20 | s.t. |
| 1B | 41 | +0:18 |
| 2 | 34 | +4:24 |
| 3 | 85 | +23:59 |
| 4 | 34 | +0:02 |
Rider · UCI ID 10094601353
VAIDIAN Iustin-Ioan
| Stage | Pos | Time |
|---|---|---|
| 1 | 22 | s.t. |
| 2 | 22 | +6:30 |
| 3 | 36 | +4:37 |
| 4 | 30 | +0:18 |
| Stage | Pos | Time |
|---|---|---|
| 1 | 108 | +18:21 |
| 2A | 108 | +0:00 |
| 2B | 82 | +0:23 |
| 3 | 75 | +19:08 |
| 4 | 37 | s.t. |
| Stage | Pos | Time |
|---|---|---|
| 1 | 85 | s.t. |
| 2 | 50 | +13:26 |
| 3 | 39 | +7:26 |
| 4A | 33 | s.t. |
| 4B | 101 | +0:35 |
| Stage | Pos | Time |
|---|---|---|
| P | 120 | +0:19 |
| 1 | 125 | +12:40 |
| 2 | 110 | +27:12 |
| 3A | 68 | +3:58 |
| 3B | 55 | +0:35 |
| Stage | Pos | Time |
|---|---|---|
| P | 99 | +0:24 |
| 1 | 96 | +15:16 |
| 2 | 100 | +24:01 |
| 3 | 76 | +0:05 |
| Stage | Pos | Time |
|---|---|---|
| P | 8 | +0:13 |
| 1 | 118 | +35:18 |
| 2 | 101 | +5:10 |
| 3A | 86 | +5:13 |
| 3B | 95 | s.t. |


