| Stage | Pos | Time |
|---|---|---|
| 1 | 123 | +19:49 |
| 2A | 118 | +5:46 |
| 2B | 89 | +0:25 |
| 3 | 115 | +25:03 |
| 4 | 97 | s.t. |
Rider · UCI ID 10009041087
PLESEA Valentin
| Stage | Pos | Time |
|---|---|---|
| 1 | 134 | +3:55 |
| 2 | 114 | +27:50 |
| 3 | 123 | +35:29 |
| 4A | 118 | +9:02 |
| 4B | 111 | +0:45 |
| Stage | Pos | Time |
|---|---|---|
| P | 136 | +0:22 |
| 1 | DNF | |
| 2 | did not start | |
| 3A | did not start | |
| 3B | did not start |
| Stage | Pos | Time |
|---|---|---|
| P | 125 | +2:32 |
| 1 | 113 | +32:38 |
| 2 | 122 | +15:34 |
| 3A | OTL | |
| 3B | did not start |
| Stage | Pos | Time |
|---|---|---|
| P | 106 | +3:54.80 |
| 1 | 85 | +19:21 |
| 3A | 71 | +1:18 |
| 3B | DNF |
| Stage | Pos | Time |
|---|---|---|
| P | 104 | +0:26.34 |
| 1 | DNF | |
| 2 | did not start | |
| 3 | did not start | |
| 4 | did not start |
| Stage | Pos | Time |
|---|---|---|
| P | 91 | +0:28.63 |
| 1 | 98 | +7:03 |
| 2 | 66 | +26:50 |
| 3 | 81 | +3:31 |
| 4 | 95 | +2:03 |
| Stage | Pos | Time |
|---|---|---|
| P | 106 | +0:21.18 |
| 1 | DNF | |
| 2 | did not start | |
| 3B | did not start |
| Stage | Pos | Time |
|---|---|---|
| P | 99 | +0:26.64 |
| 1 | 56 | +13:45 |
| 2 | 99 | +18:54 |
| 3A | 89 | +2:17.85 |
| 3B | 72 | +0:53 |


