| Stage | Pos | Time |
|---|---|---|
| 1 | 127 | +24:58 |
| 2 | 74 | +22:13 |
| 3 | 66 | +12:29 |
| 4 | 62 | +0:26 |
Rider · UCI ID 10079962740
HARASIM Mihnea-Alexandru
| Stage | Pos | Time |
|---|---|---|
| 1 | 113 | +18:21 |
| 2A | 61 | s.t. |
| 2B | 58 | +0:19 |
| 3 | 42 | +9:38 |
| 4 | 34 | s.t. |
| Stage | Pos | Time |
|---|---|---|
| 1 | 93 | s.t. |
| 2 | 116 | +28:31 |
| 3 | 98 | +25:18 |
| 4A | 95 | +9:02 |
| 4B | 114 | +0:47 |


