| Stage | Pos | Time |
|---|---|---|
| 1 | 65 | +9:44 |
| 2A | 88 | +0:32 |
| 2B | 61 | +0:20 |
| 3 | 53 | +12:25 |
| 4 | 24 | s.t. |
Rider · UCI ID 10072705928
DOBRIN Ioan
| Stage | Pos | Time |
|---|---|---|
| 1 | 89 | s.t. |
| 2 | 61 | +18:27 |
| 3 | DNF | |
| 4A | did not start | |
| 4B | did not start |
| Stage | Pos | Time |
|---|---|---|
| P | 69 | +0:14 |
| 1 | 113 | +10:23 |
| 2 | 69 | +17:27 |
| 3A | 84 | +4:29 |
| 3B | 93 | +0:52 |
| Stage | Pos | Time |
|---|---|---|
| P | 103 | +0:25 |
| 1 | 129 | +23:55 |
| 2 | 68 | +16:32 |
| 3 | 124 | +6:53 |


