Jerseys mark the winners of the final classifications.
Official PDF ↗| Pos | No. | Rider | Time | Gap |
|---|---|---|---|---|
| 1 | 41 | 3:26.40 | ||
| 2 | 31 | +0:023:28.90 | +0:02 | |
| 3 | 1 | +0:033:29.43 | +0:03 | |
| 4 | 76 | +0:043:30.02 | +0:04 | |
| 5 | 74 | +0:043:30.43 | +0:04 | |
| 6 | 75 | +0:043:30.46 | +0:04 | |
| 7 | 44 | +0:053:31.43 | +0:05 | |
| 8 | 45 | +0:073:33.22 | +0:07 | |
| 9 | 81 | +0:073:33.61 | +0:07 | |
| 10 | 84 | +0:073:33.99 | +0:07 | |
| 11 | 182 | +0:083:34.47 | +0:08 | |
| 12 | 131 | +0:083:34.74 | +0:08 | |
| 13 | 111 | +0:083:34.91 | +0:08 | |
| 14 | 33 | +0:093:35.37 | +0:09 | |
| 15 | 82 | +0:093:35.72 | +0:09 | |
| 16 | 56 | +0:093:35.73 | +0:09 | |
| 17 | 43 | +0:103:36.24 | +0:10 | |
| 18 | 142 | +0:103:36.61 | +0:10 | |
| 19 | 93 | +0:103:36.76 | +0:10 | |
| 20 | 51 | +0:113:37.19 | +0:11 | |
| 21 | 62 | +0:113:37.38 | +0:11 | |
| 22 | 4 | +0:113:37.67 | +0:11 | |
| 23 | 71 | +0:123:38.29 | +0:12 | |
| 24 | 5 | +0:123:38.32 | +0:12 | |
| 25 | 115 | +0:123:38.44 | +0:12 | |
| 26 | 61 | +0:133:39.61 | +0:13 | |
| 27 | 52 | +0:133:39.61 | +0:13 | |
| 28 | 181 | +0:133:39.99 | +0:13 | |
| 29 | 112 | +0:143:40.62 | +0:14 | |
| 30 | 183 | +0:143:40.63 | +0:14 | |
| 31 | 116 | +0:143:40.75 | +0:14 | |
| 32 | 16 | +0:143:40.85 | +0:14 | |
| 33 | 85 | +0:153:41.37 | +0:15 | |
| 34 | 2 | +0:153:41.65 | +0:15 | |
| 35 | 63 | +0:153:41.72 | +0:15 | |
| 36 | 104 | +0:153:41.81 | +0:15 | |
| 37 | 73 | +0:153:41.97 | +0:15 | |
| 38 | 83 | +0:163:42 | +0:16 | |
| 39 | 171 | +0:163:42.30 | +0:16 | |
| 40 | 72 | +0:163:42.50 | +0:16 | |
| 41 | 175 | +0:163:42.71 | +0:16 | |
| 42 | 145 | +0:173:43.27 | +0:17 | |
| 43 | 94 | +0:173:43.79 | +0:17 | |
| 44 | 144 | +0:183:44.30 | +0:18 | |
| 45 | 132 | +0:183:44.38 | +0:18 | |
| 46 | 95 | +0:183:44.43 | +0:18 | |
| 47 | 103 | +0:183:44.44 | +0:18 | |
| 48 | 102 | +0:183:44.44 | +0:18 | |
| 49 | 141 | +0:183:44.46 | +0:18 | |
| 50 | 193 | +0:183:44.77 | +0:18 | |
| 51 | 34 | +0:193:45.10 | +0:19 | |
| 52 | 12 | +0:193:45.84 | +0:19 | |
| 53 | 24 | +0:193:45.85 | +0:19 | |
| 54 | 133 | +0:193:45.91 | +0:19 | |
| 55 | 65 | +0:193:45.92 | +0:19 | |
| 56 | 195 | +0:203:46.12 | +0:20 | |
| 57 | 91 | +0:203:46.12 | +0:20 | |
| 58 | 55 | +0:213:47 | +0:21 | |
| 59 | 196 | +0:213:47.03 | +0:21 | |
| 60 | 64 | +0:213:47.12 | +0:21 | |
| 61 | 6 | +0:213:47.35 | +0:21 | |
| 62 | 162 | +0:223:48.11 | +0:22 | |
| 63 | 161 | +0:223:48.48 | +0:22 | |
| 64 | 53 | +0:223:48.95 | +0:22 | |
| 65 | 13 | +0:233:49.32 | +0:23 | |
| 66 | 101 | +0:233:49.51 | +0:23 | |
| 67 | 165 | +0:233:49.61 | +0:23 | |
| 68 | 194 | +0:233:49.84 | +0:23 | |
| 69 | 191 | +0:233:49.87 | +0:23 | |
| 70 | 22 | +0:243:50.93 | +0:24 | |
| 71 | 134 | +0:253:51.15 | +0:25 | |
| 72 | 14 | +0:253:51.65 | +0:25 | |
| 73 | 124 | +0:253:51.95 | +0:25 | |
| 74 | 125 | +0:253:51.98 | +0:25 | |
| 75 | 92 | +0:263:52.74 | +0:26 | |
| 76 | 173 | +0:263:52.94 | +0:26 | |
| 77 | 54 | +0:273:53.31 | +0:27 | |
| 78 | 184 | +0:273:53.55 | +0:27 | |
| 79 | 136 | +0:273:53.99 | +0:27 | |
| 80 | 164 | +0:283:54.62 | +0:28 | |
| 81 | 26 | +0:283:54.83 | +0:28 | |
| 82 | 21 | +0:293:55.09 | +0:29 | |
| 83 | 3 | +0:293:55.40 | +0:29 | |
| 84 | 96 | +0:303:56.28 | +0:30 | |
| 85 | 143 | +0:313:57.53 | +0:31 | |
| 86 | 25 | +0:313:57.70 | +0:31 | |
| 87 | 135 | +0:313:57.72 | +0:31 | |
| 88 | 42 | +0:323:58.54 | +0:32 | |
| 89 | 11 | +0:323:58.66 | +0:32 | |
| 90 | 192 | +0:344:00.77 | +0:34 | |
| 91 | 174 | +0:354:01.14 | +0:35 | |
| 92 | 121 | +0:374:03.33 | +0:37 | |
| 93 | 36 | +0:374:03.88 | +0:37 | |
| 94 | 23 | +0:384:04.90 | +0:38 | |
| 95 | 66 | +0:394:05.18 | +0:39 | |
| 96 | 15 | +0:414:07.47 | +0:41 | |
| 97 | 172 | +0:424:08.11 | +0:42 | |
| 98 | 122 | +0:434:09.84 | +0:43 | |
| 99 | 32 | +0:514:17.68 | +0:51 | |
| 100 | 113 | +0:534:19.73 | +0:53 | |
| 101 | 35 | +0:554:21.34 | +0:55 | |
| 102 | 114 | +0:564:22.01 | +0:56 | |
| 103 | 163 | +1:004:26.05 | +1:00 | |
| 104 | 123 | +1:294:55.92 | +1:29 |
Did not finish or did not start


