| Stage | Pos | Time |
|---|---|---|
| P | 116 | +1:18 |
| 1 | DNF | |
| 2 | did not start | |
| 3A | did not start | |
| 3B | did not start |
Rider · UCI ID 10003999919
NOVAK Carol-Eduard
| Stage | Pos | Time |
|---|---|---|
| P | 94 | +0:38 |
| 1 | DNF | |
| 2 | did not start | |
| 3 | did not start | |
| 4 | did not start |
| Stage | Pos | Time |
|---|---|---|
| P | 88 | +0:28.77 |
| 1 | 93 | +24:25 |
| 3A | 93 | +1:50 |
| 3B | 96 | +12:34 |


