| Stage | Pos | Time |
|---|---|---|
| P | 108 | +0:27 |
| 1 | 139 | +29:18 |
| 2 | 63 | +15:39 |
| 3 | 73 | +0:05 |
Rider · UCI ID 10009318549
TOTO Paolo
| Stage | Pos | Time |
|---|---|---|
| P | 78 | +0:50 |
| 1 | 42 | +12:28 |
| 2 | 111 | +5:10 |
| 3A | 24 | +3:07 |
| 3B | 12 | s.t. |
| Stage | Pos | Time |
|---|---|---|
| P | 102 | +0:56 |
| 1 | 3 | +1:50 |
| 2 | 16 | +1:32 |
| 3 | 15 | +0:43 |
| 4 | 7 | s.t. |
| Stage | Pos | Time |
|---|---|---|
| P | 45 | +0:15.10 |
| 1 | 18 | +3:04 |
| 3A | 35 | +0:35 |
| 3B | 20 | s.t. |


