| Stage | Pos | Time |
|---|---|---|
| P | 60 | +0:13 |
| 1 | 69 | +0:27 |
| 2 | 92 | +23:12 |
| 3A | 33 | +2:28 |
| 3B | DNF |
Rider · UCI ID 10005497052
TVETCOV Serghei
| Stage | Pos | Time |
|---|---|---|
| P | 74 | +0:21 |
| 1 | 113 | +18:40 |
| 2 | 58 | +13:06 |
| 3 | 148 | +11:49 |
| Stage | Pos | Time |
|---|---|---|
| P | 31 | +0:25 |
| 1 | 38 | +11:18 |
| 2 | 26 | s.t. |
| 3A | 6 | +1:50 |
| 3B | 99 | s.t. |
| Stage | Pos | Time |
|---|---|---|
| P | 28 | +0:13 |
| 1 | 59 | +1:50 |
| 2 | 4 | +0:40 |
| 3 | 10 | +0:09 |
| 4 | 26 | s.t. |
| Stage | Pos | Time |
|---|---|---|
| P | 38 | +0:12.30 |
| 1 | 17 | s.t. |
| 2 | 29 | +13:03 |
| 3 | 3 | +0:11 |
| 4 | 36 | +0:03 |
| Stage | Pos | Time |
|---|---|---|
| P | 63 | +0:16.18 |
| 1 | 27 | s.t. |
| 2 | 5 | s.t. |
| 3 | 3 | +0:04 |
| 4 | 11 | +0:02 |


