Jerseys mark the winners of the final classifications.
Official PDF ↗| Pos | Team | Time | Gap |
|---|---|---|---|
| 1 | ANDRONI GIOCATTOLI - SIDERMEC | 52:30:01 | |
| 2 | Sangemini Trevigiani Mg.Kvis | +3:1352:33:14 | +3:13 |
| 3 | Elkov Author cycling team | +6:5952:37:00 | +6:59 |
| 4 | AMORE E VITA | +8:3952:38:40 | +8:39 |
| 5 | CCC DEVELOPMENT TEAM | +16:0952:46:10 | +16:09 |
| 6 | NATIONAL TEAM UKRAINE | +16:5652:46:57 | +16:56 |
| 7 | Pannon Cycling Team | +18:1852:48:19 | +18:18 |
| 8 | GAZPROM-RUSVELO | +20:1952:50:20 | +20:19 |
| 9 | Adria Mobil | +20:2652:50:27 | +20:26 |
| 10 | D'AMICO UM TOOLS | +31:5053:01:51 | +31:50 |
| 11 | Monkey Town - à Bloc CT | +33:4853:03:49 | +33:48 |
| 12 | AKROS - Thömus | +37:2153:07:22 | +37:21 |
| 13 | TEAM GIOTTI VICTORIA PALOMAR | +41:5053:11:51 | +41:50 |
| 14 | 303 Project | +51:0953:21:10 | +51:09 |
| 15 | TEAM NOVAK | +1:22:0053:52:01 | +1:22:00 |



