| Stage | Pos | Time |
|---|---|---|
| 1 | 123 | +24:58 |
| 2 | 50 | +15:56 |
| 3 | 47 | +7:42 |
| 4 | 48 | +0:23 |
Rider · UCI ID 10009520532
FILUTÁS Viktor
| Stage | Pos | Time |
|---|---|---|
| 1 | 55 | s.t. |
| 2 | 92 | +25:34 |
| 3 | 117 | +32:00 |
| 4A | 94 | +9:02 |
| 4B | 53 | +0:23 |
| Stage | Pos | Time |
|---|---|---|
| P | 48 | +0:16 |
| 1 | 127 | +23:38 |
| 2 | 54 | +10:22 |
| 3 | 30 | +0:05 |
| Stage | Pos | Time |
|---|---|---|
| P | 118 | +1:33 |
| 1 | 41 | +11:50 |
| 2 | 93 | +4:29 |
| 3A | 57 | +3:58 |
| 3B | 77 | s.t. |
| Stage | Pos | Time |
|---|---|---|
| P | 35 | +0:15 |
| 1 | 57 | +1:50 |
| 2 | 44 | +9:16 |
| 3 | 22 | +1:22 |
| 4 | 15 | s.t. |


