| Stage | Pos | Time |
|---|---|---|
| P | 97 | +0:16 |
| 1 | 83 | +0:27 |
| 2 | 28 | +3:45 |
| 3A | 25 | +2:08 |
| 3B | 89 | +0:52 |
Rider · UCI ID 10009765254
BROZYNA Piotr
| Stage | Pos | Time |
|---|---|---|
| P | 41 | +0:16 |
| 1 | 30 | +2:41 |
| 2 | 27 | +3:33 |
| 3 | 68 | +0:05 |
| Stage | Pos | Time |
|---|---|---|
| P | 35 | +0:27 |
| 1 | 6 | +3:20 |
| 2 | 13 | s.t. |
| 3A | 5 | +1:47 |
| 3B | 21 | s.t. |
| Stage | Pos | Time |
|---|---|---|
| P | 20 | +0:11 |
| 1 | 44 | +1:50 |
| 2 | 17 | +1:40 |
| 3 | 19 | +1:03 |
| 4 | 39 | s.t. |
| Stage | Pos | Time |
|---|---|---|
| P | 55 | +0:14.95 |
| 1 | 55 | +0:27 |
| 2 | 84 | +31:45 |
| 3 | did not start | |
| 4 | did not start |


