| Stage | Pos | Time |
|---|---|---|
| P | 28 | +0:09.58 |
| 1 | 61 | +0:43 |
| 2 | 31 | +7:27 |
| 3 | 37 | +11:17 |
| 4 | 3 | s.t. |
Rider · UCI ID 10003200475
GAVAZZI Francesco
| Stage | Pos | Time |
|---|---|---|
| P | 46 | +0:14.57 |
| 1 | 29 | s.t. |
| 2 | 2 | +3:46 |
| 3 | 14 | +1:04 |
| 4 | 12 | +0:03 |
| Stage | Pos | Time |
|---|---|---|
| P | 27 | +0:10.32 |
| 1 | 71 | +9:11 |
| 2 | 38 | +8:58 |
| 3 | 89 | +22:45 |
| 4 | 81 | +2:12 |


