| Stage | Pos | Time |
|---|---|---|
| 1 | 116 | +0:46 |
| 2 | 121 | +30:13 |
| 3 | 105 | +28:20 |
| 4A | 73 | s.t. |
| 4B | 8 | +0:07 |
Rider · UCI ID 10006004280
SELIG Rüdiger
| Stage | Pos | Time |
|---|---|---|
| P | 14 | +0:07 |
| 1 | 106 | +4:05 |
| 2 | 120 | +28:02 |
| 3A | 119 | +6:29 |
| 3B | 86 | +0:52 |
| Stage | Pos | Time |
|---|---|---|
| P | 70 | +0:45 |
| 1 | 88 | +28:44 |
| 2 | 116 | +10:17 |
| 3A | 97 | +5:55 |
| 3B | 36 | s.t. |


