| Stage | Pos | Time |
|---|---|---|
| 1 | 102 | s.t. |
| 2 | 77 | +22:06 |
| 3 | 68 | +21:33 |
| 4A | 116 | +9:02 |
| 4B | 72 | +0:28 |
Rider · UCI ID 10048005785
KLABOUCH Petr
| Stage | Pos | Time |
|---|---|---|
| P | 42 | +0:11 |
| 1 | 31 | s.t. |
| 2 | 116 | +28:02 |
| 3A | 65 | +3:51 |
| 3B | 58 | +0:35 |
| Stage | Pos | Time |
|---|---|---|
| P | 26 | +0:14 |
| 1 | 121 | +21:45 |
| 2 | 91 | +21:58 |
| 3 | 75 | +0:05 |


