Jerseys mark the winners of the final classifications.
Official PDF ↗| Pos | Team | Time | Gap |
|---|---|---|---|
| 1 | Israel-Premier Tech | 38:02:21 | |
| 2 | Team Vorarlberg | +0:3038:02:51 | +0:30 |
| 3 | Dronehopper-Andronigiocattoli | +1:5838:04:19 | +1:58 |
| 4 | Elkov-Kasper | +4:1838:06:39 | +4:18 |
| 5 | Lotto Soudal | +8:3438:10:55 | +8:34 |
| 6 | Bora-Hansgrohe | +11:0638:13:27 | +11:06 |
| 7 | Cofidis | +18:0038:20:21 | +18:00 |
| 8 | Team Jumbo-Visma | +18:1138:20:32 | +18:11 |
| 9 | Abloc Ct | +18:4938:21:10 | +18:49 |
| 10 | Astana Qazaqstan Team | +21:5038:24:11 | +21:50 |
| 11 | Hrinkow Advarics | +24:0238:26:23 | +24:02 |
| 12 | Att Investments | +24:5038:27:11 | +24:50 |
| 13 | Team Corratec | +33:2838:35:49 | +33:28 |
| 14 | Bike Aid | +34:1538:36:36 | +34:15 |
| 15 | Bardiani Csf Faizane' | +35:0838:37:29 | +35:08 |
| 16 | Giotti Victoria Savini Due | +42:4038:45:01 | +42:40 |
| 17 | Maloja Pushbikers | +48:5138:51:12 | +48:51 |
| 18 | P&s Benotti | +50:2738:52:48 | +50:27 |
| 19 | Global 6 Cycling | +50:5038:53:11 | +50:50 |
| 20 | National Team Mexico | +52:3938:55:00 | +52:39 |
| 21 | Ef Education-Nippo Development Team | +54:5238:57:13 | +54:52 |
| 22 | Team Novo Nordisk | +1:08:5639:11:17 | +1:08:56 |
| 23 | Hre Mazowsze Serce Polski | +1:20:3139:22:52 | +1:20:31 |
| 24 | Yoeleo Test Team P/b 4 Mind | +1:24:0139:26:22 | +1:24:01 |
| 25 | Mentorise Elite Team Cfx | +1:56:0939:58:30 | +1:56:09 |



